Event: Easter Blitz
Opponent | Rating | Result |
---|---|---|
Harris Wilson | 1210 | 0 - 1 |
Malcolm Goldspink | 1343 | 1 - 0 |
Toefl Lankapura | 1335 | 0 - 1 |
Tashil Lankapura | 1475 | 0 - 1 |
Ryan Stuart | 0 | 0 - 1 |
Chris Swales | 1845 | 0 - 1 |
Zhuoyi Lin | 1143 | 0 - 1 |
George Butterworth | 1097 | 0 - 1 |
Thomas Pyman | 0 | 0 - 1 |
739 = (9448 + 400 * (1 - 8)) / 9)