Event: Easter Blitz
Opponent | Rating | Result |
---|---|---|
Iain Mellis | 1712 | 0 - 1 |
Sam Stevenson | 1472 | 1 - 0 |
Michael J Creaney | 1565 | 1 - 0 |
Stephen Rodgers | 1665 | 1 - 0 |
Sagar Patil | 1606 | 0 - 1 |
Manuel Lopez | 1530 | 1 - 0 |
Joseph Machin | 1654 | 0 - 1 |
Laura Holdforth | 949 | 1 - 0 |
Ollie Walton | 1317 | 1 - 0 |
Neil Sotheby | 0 | 1 - 0 |
1507 = (13470 + 400 * (7 - 3)) / 10)