Event: Easter Blitz
Opponent | Rating | Result |
---|---|---|
Manuel Lopez | 1530 | 1 - 0 |
Joseph Machin | 1654 | 1 - 0 |
Laura Holdforth | 949 | 1 - 0 |
Jonathan Feasby | 1470 | 0 - 1 |
Ollie Walton | 1317 | 1 - 0 |
Neil Sotheby | 0 | 1 - 0 |
Iain Mellis | 1712 | 1 - 0 |
Sam Stevenson | 1472 | 1 - 0 |
Michael J Creaney | 1565 | 1 - 0 |
Sagar Patil | 1606 | 1 - 0 |
Chris Swales | 1845 | 0 - 1 |
1629 = (15120 + 400 * (9 - 2)) / 11)