Event: Easter Blitz
Opponent | Rating | Result |
---|---|---|
George Butterworth | 1097 | 0 - 1 |
Sanjay Saggar | 0 | 0 - 1 |
Harris Wilson | 1210 | ½ - ½ |
Malcolm Goldspink | 1343 | 1 - 0 |
Toefl Lankapura | 1335 | 0 - 1 |
Tashil Lankapura | 1475 | 0 - 1 |
Ryan Stuart | 0 | 1 - 0 |
Chris Swales | 1845 | 0 - 1 |
Zhuoyi Lin | 1143 | 0 - 1 |
Richard Stevenson | 1403 | 1 - 0 |
965 = (10851 + 400 * (3 - 6)) / 10)