Event: Easter Blitz
Opponent | Rating | Result |
---|---|---|
Toefl Lankapura | 1335 | 0 - 1 |
Tashil Lankapura | 1475 | 0 - 1 |
Sanjay Saggar | 0 | 1 - 0 |
Chris Swales | 1845 | 0 - 1 |
Zhuoyi Lin | 1143 | 1 - 0 |
Richard Stevenson | 1403 | 1 - 0 |
George Butterworth | 1097 | 0 - 1 |
Thomas Pyman | 0 | 0 - 1 |
Harris Wilson | 1210 | 0 - 1 |
Ajay Selvan | 1479 | 0 - 1 |
Malcolm Goldspink | 1343 | 0 - 1 |
939 = (12330 + 400 * (3 - 8)) / 11)