Event: Spring 2024 Rapid

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Konara Seha F None 319892D 8110 1267K
Korolev Gleb M None 320057H 8110 1087K
Kriel Frederick M Gold 350708H 8110 1027K
Kruger Werner M None 340164K 8110 1443P
Kruger Derik M None 340165A 8110 1119K
Lai Jack M None 306757K 8110 0000
Lai Lucy F None 306758A 8110 0000
Lawrance Jon AN M Gold 164145B 8110 1765A
Longley Daniel M None 300572A 8110 1689K
Manoj Smrithi F Gold 340383L 8110 0583A
Martin Thomas W M None 291473G 8110 1562K
Martin Keith M None 306370H 8110 1066K
Martin Oliver M None 345243J 1367K
Martin Jacob M Gold 359696F 8110 1331A
Martin Ryan M Gold 342163G 8110 1640K
McCarthy James M None 345371G 8110 0000
McCulloch Gary M None 156407K 8110 1723K
McKie Josiah M None 322317G 8110 1185K
McKie James M None 145193F 8110 1894P
Morris Ollie M None 364468G 8110 1146P
Nagy Cillian M Gold 312311L 8110 1377A
Norton Trevor M None 116315C 8110 0000
Norton Lance M None 343598C 8110 0000
Palanisamy Prabhu M None 369445J 8110 1284P
Pearce Benjamin M Gold 316941J 8110 1314A
Prabhu Shravan Karthi M Gold 342794J 8110 1170A
Prasanna Arjun M Gold 352434G 8110 1019A
Pyla Akhil M None 340916J 8110 1246P
Queen Andrew R M None 274494G 8110 0000
Readman Billy M Gold 366967B 8110 1322A
Redman Michael A M Bronze 154735F 8110 1530K
Rodwell James M None 370346A 8110 1619P
Serrier Mathis M None 359503B 8110 1644P
Shaw Henry L M None 307761F 8110 1814K
Shovelton Jasper M None 350381B 8110 1250P
Singh Vivan M None 358960C 8110 0787P
Slaney Alfie M Gold 356778D 8110 0776K
Smith Daniel M None 356821A 8110 0836K
Soga-Adkins Enzo M None 8110 0000
Soni Shrey M None 343997F 8110 0768K
Sonnadamath Aryan M None 343883B 8110 1481K
St Denis Gary M None 351780K 8110 1693P
Stockham Oliver M None 312395K 8110 1854K
Subramanian Manoj M Gold 330648D 8110 1430K
Tagg George M Gold 319345H 8110 1252A
Tagg Ann F Gold 319838J 8110 1159K
Thomas Serik M None 360556F 8110 0630A
Toth Ben M Gold 345373L 1632K
Velayudham Suriya M Gold 291674F 8110 1574K
Virrels Ben M None 357946D 8110 1559K