Event: Uxbridge - Watford (classical)

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Jordan Gaston None 182036K 4434 0000
Jugran Ishaan M None 330530C 4434 0000
Kalogirou Gregory M None 329529B 4434 0000
Kanakaraju Sundararaju M None 340772L 4434 0000
Kandikere Pratham M Gold 364728G 4434 0966P
Kapoor Devansh M Gold 321994L 4434 1132K
Karthisamy Prathik M Gold 340539E 4434 0000
Kasperczuk Roman M None 346145C 4434 1531P
Kay Joseph M None 349377F 4434 0000
Knight David M None 309875J 4434 1735K
Knight Anna F None 330533J 4434 0000
Knight Daniel M Gold 310007J 4434 1723K
Knight Samuel M Gold 310008L 4434 1408K
Knight Zoe B F None 315378C 4434 0000
Knight Michael D M None 315379E 4434 0000
Kumar Shaurya M None 331085B 4434 0000
Kumarapperuma Hasith M Gold 342606D 4434 1554K
Laly Masoud M None 349376D 4434 0000
Lawrence Ron M Bronze 233804L 4434 1402K
Leelasena Ethanti None 266639L 4434 0000
Linton James M None 299860K 4434 1425K
Lord Peter R M Bronze 208820E 4434 1667K
Machutadze Dimitri M None 330667H 4434 0000
Machutadze Nicholas M None 330534L 4434 1062P
Magill Patrick M None 140457L 4434 0000
Mangalagiri Pranav M Gold 327476H 4434 1161K
Martellotta Gabriele M Gold 319506F 4434 1419K
McCormack Aidan M None 270625J 4434 0000
McGuinness S None 163953F 4434 0000
Milicevic Boris M None 322007C 4434 0000
Mills Jack M None 340694F 4434 1351K
Mohammed Aram M None 346521E 4434 1668K
Moorthoti Eliza F None 341542K 4434 0000
Morton Samuel M Bronze 342310E 4434 1285P
Motorwala Muhammad M None 340032D 4434 0000
Nagarajan Hari M None 330529G 4434 0000
Nandi Asoke K M Bronze 248758F 4434 1541K
Nandi Hridik M None 341325B 4434 1414P
Nathwani Jai M None 340640E 4434 0000
Ng Jacob M None 325426E 4434 1082K
Okike David C M Gold 116452B 4434 2264A
Palampathi Sanjit M Gold 319349E 4434 0000
Pandian Naren M None 340878E 4434 0943P
Parola Pavan M Gold 341782H 4434 1280K
Passi Anshu M None 340002F 4434 0000
Patange Rashi F None 341113J 4434 0000
Patange Ansh M None 340034H 4434 1218K
Patil Ruddhav P M Gold 342759G 4434 0712K
Pillai Gaurav M None 319519D 4434 0000
Pordes Ben M None 208983L 4434 0000