Event: Major - U1750

Standings for Major - U1750

No Name Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 John Pattinson 1  (w16) 1  (b12) ½  (w3) 1  (b8) 1  (w5)
2 Sathsara Dissanayake 1  (w9) ½  (b8) 1  (w10) ½  (b3) 1  (w11) 4
3 James T Bingham 1  (b4) 1  (w5) ½  (b1) ½  (w2) 1  (b8) 4
4 Stuart Dawkins 0  (w3) 1  (b14) ½  (w12) 1  (b10) 1  (w9)
5 Joseph Horspool 1  (w14) 0  (b3) 1  (w6) 1  (w9) 0  (b1) 3
6 Arav Ajaykumar ½  (b11) ½  (w10) 0  (b5) 1  (w14) ½  (b7)
7 Madhav Eradi 0  (w8) 0  (b9) 1  (w13) 1  (b15) ½  (w6)
8 Phil K Watkinson 1  (b7) ½  (w2) 1  (b11) 0  (w1) 0  (w3)
9 Laurence Norton 0  (b2) 1  (w7) 1  (w15) 0  (b5) 0  (b4) 2
10 Tom Gerrard 1  (w13) ½  (b6) 0  (b2) 0  (w4) ½  (b14) 2
11 Oscar Brown ½  (w6) 1  (b13) 0  (w8) -  ( ) 0  (b2)
12 John D Manger 1  (b15) 0  (w1) ½  (b4) -  ( ) -  ( )
13 Christopher J Knight 0  (b10) 0  (w11) 0  (b7) -  ( ) ½  (w15) ½
14 RF (Bob) Collins 0  (b5) 0  (w4) -  ( ) 0  (b6) ½  (w10) ½
15 Rene Butler 0  (w12) -  ( ) 0  (b9) 0  (w7) ½  (b13) ½
16 Tarsem Dhillon 0  (b1) -  ( ) -  ( ) -  ( ) -  ( ) 0