Event: Minor - U1600

Standings for Minor - U1600

No Name Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Leslie J Fancourt 1  (w5) ½  (b7) 1  (w12) 1  (b14) 1  (w9)
2 Yingxin Chen 1  (w3) ½  (b12) 1  (w10) 1  (b7) 1  (w8)
3 Aron English 0  (b2) 1  (w25) 1  (b20) 1  (w11) 1  (b6) 4
4 Oskar Rudczenko 1  (w22) 1  (b15) 1  (w14) 0  (b9) 1  (w12) 4
5 Oliver Routh 0  (b1) 1  (w23) 0  (b13) 1  (w17) 1  (w20) 3
6 Granville Hill 1  (w17) 1  (b10) 0  (w7) 1  (b18) 0  (w3) 3
7 Andy S Carter 1  (b23) ½  (w1) 1  (b6) 0  (w2) ½  (b11) 3
8 Jakub Miler 1  (w20) 0  (b14) 1  (w16) 1  (b13) 0  (b2) 3
9 Daniel Talbott -  ( ) 1  (w21) 1  (b11) 1  (w4) 0  (b1) 3
10 Nigel Wollen 1  (b13) 0  (w6) 0  (b2) 1  (w19) ½  (b16)
11 Rene Butler 1  (w18) 1  (b19) 0  (w9) 0  (b3) ½  (w7)
12 Jamie Rhodes 1  (b25) ½  (w2) 0  (b1) 1  (w15) 0  (b4)
13 Robert Mills 0  (w10) 1  (b17) 1  (w5) 0  (w8) -  ( ) 2
14 Josh Graves -  ( ) 1  (w8) 0  (b4) 0  (w1) 1  (b18) 2
15 Ray Beach -  ( ) 0  (w4) 1  (b19) 0  (b12) 1  (w25) 2
16 Reidan Minhas 0  (b21) 1  (w26) 0  (b8) -  ( ) ½  (w10)
17 Arturs Mikals 0  (b6) 0  (w13) -  ( ) 0  (b5) 1  (w24) 1
18 Ross Martin 0  (b11) 1  (w24) -  ( ) 0  (w6) 0  (w14) 1
19 William O'Sullivan 1  (b24) 0  (w11) 0  (w15) 0  (b10) -  ( ) 1
20 Alfie Wood 0  (b8) -  ( ) 0  (w3) 1  (b24) 0  (b5) 1
21 Yuvraj Sadhra 1  (w16) 0  (b9) -  ( ) -  ( ) -  ( ) 1
22 Rohan Joshi 0  (b4) -  ( ) -  ( ) -  ( ) -  ( ) 0
23 Hayden Padgett 0  (w7) 0  (b5) -  ( ) -  ( ) -  ( ) 0
24 Guy I Closs 0  (w19) 0  (b18) -  ( ) 0  (w20) 0  (b17) 0
25 Mario McChrystal 0  (w12) 0  (b3) -  ( ) -  ( ) 0  (b15) 0
26 Oliver Essery -  ( ) 0  (b16) -  ( ) -  ( ) -  ( ) 0