Events

No active events.

Add an event.

Event: SCC Meltham blitz

Standings for SCC Meltham blitz

No Name Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Jonathan W Arnott 1  (b7) 1  (w9) 1  (b3) 1  (w2) ½  (b4)
2 Xi-Yang Guo 1  (b8) 1  (w13) 1  (b4) 0  (b1) 1  (w10) 4
3 Miles D Edwards-Wright 1  (w14) 1  (b20) 0  (w1) 1  (w5) 1  (b9) 4
4 David Robinson 1  (w15) 1  (b12) 0  (w2) 1  (b7) ½  (w1)
5 Thomas Wills 1  (w21) ½  (b6) 1  (w11) 0  (b3) 1  (w20)
6 John George 1  (b16) ½  (w5) 0  (b10) 1  (w14) 0  (w11)
7 Imran Ahmed 0  (w1) 1  (b18) 1  (b25) 0  (w4) 1  (b19) 3
8 Dylan Noonan 0  (w2) 1  (b23) 1  (w20) 0  (w9) 1  (b16) 3
9 Robert Mitchell 1  (w17) 0  (b1) 1  (w19) 1  (b8) 0  (w3) 3
10 Steve J Gibbs 0  (w18) 1  (b15) 1  (w6) 1  (b12) 0  (b2) 3
11 Tony Pogson 1  (b19) 1  (w25) 0  (b5) 0  (w13) 1  (b6) 3
12 Seth Woozeer 1  (b22) 0  (w4) 1  (b24) 0  (w10) 1  (w25) 3
13 David Firth 1  (w24) 0  (b2) 1  (w18) 1  (b11) 0  (w6) 3
14 Richard Lunt 0  (b3) 0  (w22) 1  (w23) 0  (b6) 1  (b24) 2
15 Edgar George 0  (b4) 0  (w10) 1  (b22) 1  (w26) -  ( ) 2
16 Hugh Shipley 0  (w6) 0  (b21) 1  (w17) 1  (b18) 0  (w8) 2
17 Yusuf Haseeb 0  (b9) -  ( ) 0  (b16) 1  ( FPB) 1  (b26) 2
18 Ehsaan Ali 1  (b10) 0  (w7) 0  (b13) 0  (w16) 1  (b22) 2
19 Dylan Hirst 0  (w11) 1  (b25) 0  (b9) 1  (w24) 0  (w7) 2
20 Nathaniel Holroyd-Doveton 1  (b23) 0  (w3) 0  (b8) 1  (w22) 0  (b5) 2
21 Emirasan Umerov 0  (b5) 1  (w16) -  ( ) -  ( ) -  ( ) 1
22 Elizabeth Alexander 0  (w12) 1  (b14) 0  (w15) 0  (b20) 0  (w18) 1
23 Amir Ali 0  (w20) 0  (w8) 0  (b14) 0  (b25) 1  ( FPB) 1
24 Yusuf Abdullah 0  (b13) 1  ( FPB) 0  (w12) 0  (b19) 0  (w14) 1
25 Ahmed Haseeb -  ( ) 0  (w19) 0  (w7) 1  (w23) 0  (b12) 1
26 Oskar Denby -  ( ) -  ( ) -  ( ) 0  (b15) 0  (w17) 0