Event: WDCL Division 3
League Division 3
Setting | Value |
---|---|
Event Name | WDCL Division 3 |
Event Type | Team League |
Season Name | WDCL 2024-2025 Season |
Owners | |
League table sort order | Match points -> Game points -> |
For fixture generation: Number of times teams play | 3 |
League table columns | For - total game points , Against - total game points against , Points - match points 2 for a win, 1 for a draw , SP - Season Penalty , MP - Match Penalty , IM - Incomplete Matches , |
Event Order | 3 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Default Grade | 0 |
Grades Below Default | Count as their grade |
PGN | |
Platform | OTB Normal - Captains always see match cards |
Number of boards | 5 |
Grade Limit | 0 |
Primary Rating Type | ECF Standard OTB Latest |
Grade in brackets in match View | ECF Standard OTB September |
Event Rating Code | LN00006035 |
Members Only | N |
Auto Grading | ECF Over the board Standard |
Graded Games | 88 |
Event Treasurer | Sean Murphy |
Rating Results Officer | Sean Murphy |
Rating Submission Number | 35 = 6 + 29 |