Event: Margate Rapid-Play

Standings for Margate Rapid-Play

No Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Total
1 Keith C Findley 1  (b8) 1  ( ) ½  (b2) ½  (w3) 1  (b5) 1  ( ) 1  (w5) 1  (b2) 1  ( ) 1  (b4) 9
2 Harry J Sharples ½  (b4) 1  (w3) ½  (w1) 0  ( ) 1  (w8) 1  (w4) 1  ( ) 0  (w1) 1  ( ) 1  (w3) 7
3 Peter McGill 1  (w7) 0  (b2) 1  (w5) ½  (b1) 1  ( ) -  ( ) -  ( ) 1  (b6) 1  (w5) 0  (b2)
4 John L Clarke ½  (w2) 0  (b5) 0  (w8) 1  ( ) 1  (b7) 0  (b2) ½  (w6) 1  ( FPB) 1  ( ) 0  (w1) 5
5 Clive J Le Baigue 0  ( ) 1  (w4) 0  (b3) 1  (w7) 0  (w1) 1  ( FPB) 0  (b1) 1  ( ) 0  (b3) ½  (w6)
6 Colin G Gregory -  ( ) -  ( ) -  ( ) 1  (b8) 1  ( ) 0  ( ) ½  (b4) 0  (w3) 1  ( FPB) ½  (b5) 4
7 Leon A Garfield 0  (b3) 1  (w8) 0  ( ) 0  (b5) 0  (w4) -  ( ) -  ( ) -  ( ) -  ( ) -  ( ) 1
8 Roy J McAloney 0  (w1) 0  (b7) 1  (b4) 0  (w6) 0  (b2) -  ( ) -  ( ) -  ( ) -  ( ) -  ( ) 1