Event: Division 4

Division 4

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Ansu, Gideon Gyeabour South Bristol C 2090 1 1 100% 100%
Bain, Oli Bristol & Clifton K 1919 2 2 100% 100%
Freud, Kipp Bristol & Clifton D 2269 1 1 100% 100%
Tye, Jack Bristol Grendel B 2050 1 1 100% 100%
Mordue, A Tyson Hanham Folk Centre A 2541 1 1 100% 100%
Roberts, Shane South Bristol C 2157 1 1 100% 100%
Korolchuk, Ted Bristol & Clifton K 1931 1 1 100% 100%
Prundus, Beniamin South Bristol C 2069 3 3 100% 100%
Jeevananth, Thuvaragan South Bristol C 1773 1 1 100% 100%
Hu, Hector Downend & Fishponds E 2023 1 1 100% 100%
Mussa, Rayyan Bristol & Clifton E (Jnr1) 1048 2 2 100% 100%
Mussa, Rayyan Bristol & Clifton K 1770 2 2 100% 100%
Padmanaban, Gautham Bristol & Clifton D 400 1 1 100% 100%
Zeng, Jonathan Bristol & Clifton K 1943 1 1 100% 100%
Corbally, Andrew Bristol Grendel B 1800 3 3 100% 100%
Saunders, Per Downend & Fishponds E 1758 2 2 100% 100%
Roper, Guy Hanham Folk Centre A 1877 1 1 100% 100%
Wu, Harry South Bristol C 0 0 0 100% 0%
Ackland, Peter Bristol & Clifton D 1740 1 1 100% 100%
Cook, William Bristol & Clifton E (Jnr1) 1761 4 87.5% 87.5%
Newton, Conor Bristol Grendel B 1775 3 83.33% 83.33%
Suescun, Baptiste Portishead A 2054 4 5 80% 80%
Misra, Advay Bristol & Clifton E (Jnr1) 1738 3 4 75% 75%
Barnes, Richard Bristol & Clifton D 1709 3 4 75% 75%
Howells, Matt Hanham Folk Centre A 1702 6 75% 75%
Saha, Soumil Bristol & Clifton E (Jnr1) 1735 2 3 66.67% 66.67%
Loog, Tiiu Hanham Folk Centre A 1826 4 6 66.67% 66.67%
Milicevic, Milan Bristol & Clifton K 1733 2 3 66.67% 66.67%
Witchard, Henry Bristol & Clifton E (Jnr1) 1827 4 6 66.67% 66.67%
Robinson, John D South Bristol C 1640 2 3 66.67% 66.67%
Papworth, Charlie Bristol & Clifton D 1604 2 3 66.67% 66.67%
Cala, Rafal Bristol & Clifton D 1577 2 3 66.67% 66.67%
Radford, Ben Bristol Grendel B 1658 4 62.5% 62.5%
Buckley, Jack Bristol Grendel B 1433 3 5 60% 60%
Crowe, Lana Portishead A 1415 3 5 60% 60%
Borkowski, J Andrew Portishead A 1682 6 58.33% 58.33%
Leonard, Reuben Hanham Folk Centre A 1675 4 7 57.14% 57.14%
Bleeg, Elliott Bristol & Clifton E (Jnr1) 1657 5 50% 50%
Freud, Kipp Bristol & Clifton K 1644 1 2 50% 50%
Edwards, Chris J South Bristol C 1531 1 2 50% 50%
Gould, Jonathon Hanham Folk Centre A 1786 3 50% 50%
Oggioni, Felipe Bristol Grendel B 1606 3 50% 50%
Prince, Alastair Bristol & Clifton D 1561 2 4 50% 50%
Swann, Ed South Bristol C 1437 1 2 50% 50%
Wheen, Liam Bristol Grendel B 1615 1 2 50% 50%
Hardy, Roger Bristol Grendel B 1680 ½ 1 50% 50%
Withers, Tim Portishead A 1496 2 4 50% 50%
Lawson, Phillip Hanham Folk Centre A 1539 7 50% 50%
Papworth, Charlie Bristol & Clifton K 1598 ½ 1 50% 50%
Dunphy, Simon Bristol & Clifton K 1526 3 50% 50%
Woods, Nicholas Downend & Fishponds E 1492 1 2 50% 50%
Butler, William Bristol & Clifton D 1519 1 2 50% 50%
Taylor, Rod South Bristol C 1399 ½ 1 50% 50%
Soleimani, Avina Bristol & Clifton E (Jnr1) 1544 3 50% 50%
Andrews, Jake Bristol Grendel B 1425 1 2 50% 50%
Padmanaban, Gautham Bristol & Clifton K 1496 ½ 1 50% 50%
Zeng, Jonathan Bristol & Clifton E (Jnr1) 1484 1 2 50% 50%
Cooper, Charliey South Bristol C 1423 3 50% 50%
Suresha, Vivaan Downend & Fishponds E 1473 3 50% 50%
Sherley-Price, Vicky South Bristol C 1498 ½ 1 50% 50%
Hollingsworth, Brad Portishead A 1300 ½ 1 50% 50%
Bain, Oli Bristol & Clifton D 1603 2 5 40% 40%
Farkas, Miklos Bristol & Clifton D 1391 2 5 40% 40%
Paines, John L Downend & Fishponds E 1594 4 37.5% 37.5%
Higenbottam, Charles Downend & Fishponds E 1328 4 37.5% 37.5%
Zurba, Jonas Bristol Grendel B 1552 1 3 33.33% 33.33%
Walne, Mathew Bristol & Clifton D 1453 1 3 33.33% 33.33%
Hammond, Oliver Portishead A 1400 2 6 33.33% 33.33%
Paton, John G Bristol Grendel B 1458 1 3 33.33% 33.33%
Ames, Edward Portishead A 1526 1 3 33.33% 33.33%
Hall, Simon M South Bristol C 1409 1 3 33.33% 33.33%
Murali, Santosh Portishead A 1266 2 6 33.33% 33.33%
Misra, Anay Bristol & Clifton E (Jnr1) 1334 1 3 33.33% 33.33%
Wilkins, Danny Downend & Fishponds E 749 1 3 33.33% 33.33%
Coles, Roger Hanham Folk Centre A 1318 1 3 33.33% 33.33%
Lindskog, Hugo Bristol Grendel B 1383 1 3 33.33% 33.33%
Thom, Cash Bristol Grendel B 1352 5 30% 30%
Catchpole, Adrian Hanham Folk Centre A 971 2 7 28.57% 28.57%
Beketov, Anton South Bristol C 1577 1 4 25% 25%
Sumner, Gregory Downend & Fishponds E 1439 1 4 25% 25%
Milicevic, Milan Bristol & Clifton D 807 ½ 3 16.67% 16.67%
Coppola, Alessandro South Bristol C 713 ½ 3 16.67% 16.67%
Parcell, Daniel Downend & Fishponds E 1363 0 1 0% 0%
Thwaites, Mark Downend & Fishponds E 1420 0 2 0% 0%
Flexman, Patrick Bristol Grendel B 1298 0 1 0% 0%
German, Dan Bristol Grendel B -400 0 1 0% 0%
Hillier, Chris Bristol & Clifton D 1281 0 1 0% 0%
King, Stuart Bristol & Clifton K 1221 0 1 0% 0%
Hughes, Alexandra South Bristol C 1052 0 5 0% 0%
Higenbottam, David Downend & Fishponds E 1189 0 1 0% 0%
Walsh, Shaun Downend & Fishponds E 1134 0 2 0% 0%
Radford, Robert P Bristol Grendel B 1199 0 1 0% 0%
Soleimani, Avina Bristol & Clifton K 1124 0 1 0% 0%
Charlesworth, Nayra Bristol & Clifton E (Jnr1) 1048 0 2 0% 0%
Rogers, Walter South Bristol C 1366 0 1 0% 0%
Branch, Oliver South Bristol C 990 0 1 0% 0%
Mussa, Adam Bristol & Clifton E (Jnr1) 650 0 1 0% 0%
Hancock, Sonny Bristol & Clifton E (Jnr1) 995 0 1 0% 0%
Kirk, Richard Hanham Folk Centre A 1070 0 1 0% 0%
Summers, Tom Bristol Grendel B 1028 0 1 0% 0%