Event: Goodall Cup
Opponent | Rating | Result |
---|---|---|
Mike Jenkinson | 1306 | 0 - 1 |
Samuel Marsden | 2012 | 0 - 1 |
David Marsden | 1428 | 0 - 1 |
Manoj Natarajan | 1922 | 0 - 1 |
Trefor H Owens | 1999 | 0 - 1 |
Lee Windridge | 1114 | |
Karl Searles | 1300 | |
Bayley Simpson | 1259 | 1 - 0 |
Paul Verrall | 1430 | 0 - 1 |
Masha Visel | 1263 | |
Steven Blay | 1386 | |
David Clifford | 820 | 1 - 0 |
Robert Cronin | 1464 | 0 - 1 |
Andy Flood | 1617 | 0 - 1 |
Jasper Jeffs | 1751 | |
Paul Carfrae | 1633 | 0 - 1 |
Robin McMillan | 1321 | 1 - 0 |
1318 = (18211 + 400 * (3 - 9)) / 12)