Event: Goodall Cup
Opponent | Rating | Result |
---|---|---|
Lee Windridge | 1114 | |
David Clifford | 818 | 1 - 0 |
Robert Cronin | 1457 | 1 - 0 |
Andy Flood | 1617 | |
Jasper Jeffs | 1751 | |
Mike Jenkinson | 1306 | 0 - 1 |
Samuel Marsden | 2012 | 0 - 1 |
David Marsden | 1432 | 1 - 0 |
Manoj Natarajan | 1922 | |
Trefor H Owens | 1999 | |
Fredy Reber | 1191 | |
Karl Searles | 1300 | |
Bayley Simpson | 1259 | 1 - 0 |
Paul Verrall | 1430 | |
Masha Visel | 1263 |
1514 = (8284 + 400 * (4 - 2)) / 6)