Event: Division 3
An all-play-all event with each team playing each other home and away.
Setting | Value |
---|---|
Event Name | Division 3 |
Event Type | Team League |
Season Name | 2024/2025 |
Owners | |
League table sort order | Match points -> Game points -> Game points difference -> |
For fixture generation: Number of times teams play | 2 |
League table columns | For - total game points , Against - total game points against , Points - match points 2 for a win, 1 for a draw , SP - Season Penalty , Def - Number of Defaulted boards , |
Event Order | 3 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Default Grade | 0 |
Grades Below Default | Count as their grade |
PGN | |
Platform | OTB Restricted - as per organisation visibility settings |
Number of boards | 5 |
Grade Limit | 0 |
Primary Rating Type | ECF Standard OTB September |
Grade in brackets in match View | ECF Standard OTB Latest |
Event Rating Code | LN00006324 |
Members Only | N |
Auto Grading | ECF Over the board Standard |
Graded Games | 142 |
Event Treasurer | Leslie Crane |
Rating Results Officer | David Millward |
Rating Submission Number | 37 = 6 + 31 |