Event: Summer Blitz
Opponent | Rating | Result |
---|---|---|
Maurice Olum | 0 | 1 - 0 |
Aryan Nalawade | 0 | ½ - ½ |
Phil Wales | 0 | ½ - ½ |
Harris Wilson | 1491 | 1 - 0 |
Richard Stevenson | 1338 | 1 - 0 |
Kaira Nalawade | 0 | 1 - 0 |
George Butterworth | 1355 | 1 - 0 |
Neil Sotheby | 1289 | 1 - 0 |
Ajay Selvan | 1683 | 1 - 0 |
Avanish Batra | 0 | 1 - 0 |
Amit Chauhan | 0 | 1 - 0 |
Stephen Rodgers | 1743 | 0 - 1 |
1008 = (8899 + 400 * (9 - 1)) / 12)