Event: Summer Blitz
Opponent | Rating | Result |
---|---|---|
Neil Sotheby | 1289 | 1 - 0 |
Michael J Creaney | 1524 | ½ - ½ |
Avanish Batra | 0 | 1 - 0 |
Amit Chauhan | 0 | 1 - 0 |
Maurice Olum | 0 | 1 - 0 |
Ajay Selvan | 1683 | 1 - 0 |
Phil Wales | 0 | 1 - 0 |
Harris Wilson | 1491 | 1 - 0 |
Richard Stevenson | 1338 | 1 - 0 |
Kaira Nalawade | 0 | 1 - 0 |
George Butterworth | 1355 | 1 - 0 |
Joseph Machin | 1642 | 1 - 0 |
Phil Wales | 0 | 1 - 0 |
Francis Batchelor | 2085 | 0 - 1 |
1201 = (12407 + 400 * (12 - 1)) / 14)