Event: League Division 3

League Division 3

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Berry, Mike Harrogate C 1969 1 1 100% 100%
Stables, Duncan Boston Spa E 2120 1 1 100% 100%
Dutton, Jeff Harrogate C 1854 1 1 100% 100%
Taylor, Christopher Boston Spa D 1562 1 1 100% 100%
Thornton, Hugh Alwoodley C 1776 2 2 100% 100%
Hitchman, David Rose Forgrove E 1766 3 3 100% 100%
Parr, Thomas Leeds D 1582 1 1 100% 100%
Kuzlik, Piotr Alwoodley C 1555 1 1 100% 100%
Plater, Alex Leeds D 1533 1 1 100% 100%
Tomlinson, Oscar Boston Spa E 0 0 0 100% 0%
Denton, Cat Alwoodley C 0 0 0 100% 0%
Kennedy, Liam Alwoodley C 1197 6 92.86% 91.67%
Sidley, James A West Leeds 1459 5 90% 90%
Bleakley, Adam Alwoodley C 1802 4 87.5% 87.5%
Sheldrick, Frank T Alwoodley C 1863 3 83.33% 83.33%
Rivlin, Edward Rose Forgrove E 1731 3 83.33% 83.33%
Jackson, Steve Harrogate C 1583 3 83.33% 83.33%
Robertson, Stewart Alwoodley D 1307 2 3 80% 66.67%
Marsden, Kenneth L West Leeds 1506 3 4 80% 75%
Tilenserikuly, Otegen Leeds D 1082 3 4 75% 75%
Barnes, Tony Leeds D 1724 2 75% 75%
Hamilton, Tomas Alwoodley D 1451 2 75% 75%
Dennington, Robert Alwoodley C 1429 5 7 71.43% 71.43%
Thornton, Richard Leeds D 1472 5 70% 70%
Thomas, Jayden Boston Spa D 1515 2 3 66.67% 66.67%
Mitchinson, C Rodney S Boston Spa D 1527 2 3 66.67% 66.67%
Hare, Chris Alwoodley D 1465 7 64.29% 64.29%
Strickland, Ian D West Leeds 1532 7 64.29% 64.29%
Burton, Stephen West Leeds 868 6 64.29% 58.33%
Tindale, John Leeds D 1639 4 62.5% 62.5%
May, Philip Boston Spa D 1460 4 62.5% 62.5%
Forster, Alex Harrogate C 1614 3 62.5% 83.33%
Johnson, Stuart M Harrogate C 1366 3 5 60% 60%
Bolton, S Neil Rose Forgrove E 1511 2 4 60% 50%
Aziz, Zana West Leeds 1591 4 7 57.14% 57.14%
Devlin, Tom Rose Forgrove E 1459 1 2 50% 50%
Mackenzie, Nathaniel Harrogate C 1233 3 6 50% 50%
Cavalier, Joe (jnr) Boston Spa E 1468 1 2 50% 50%
Virgos Matilla, Luis Leeds D 1362 5 50% 50%
Shah, Nishi Boston Spa D 0 0 0 50% 0%
Carrigan, Ian Boston Spa D 1099 2 4 50% 50%
Brennan, Pete Alwoodley C 684 2 4 50% 50%
Carroll, Lewis Boston Spa D 1458 1 2 50% 50%
Barker, Richard Harrogate C 1152 1 2 50% 50%
Hutton, Steve Alwoodley D 1286 1 2 50% 50%
Kibar, Uygar Harrogate C 580 1 2 50% 50%
Sheppard, Pete Rose Forgrove E 794 3 50% 50%
Harris, Neil Boston Spa E 578 1 2 50% 50%
Andrade, Maria Beatriz Leeds D 1201 1 2 50% 50%
Halpin, David Boston Spa E 1175 5 41.67% 30%
Hodgson, Steven Boston Spa E 1474 2 5 40% 40%
Convalle, Pietro Leeds D 1385 2 5 40% 40%
Stansbie, Nigel Rose Forgrove E 1272 1 3 33.33% 33.33%
Hardy, Paul Alwoodley C 708 1 3 33.33% 33.33%
Bartle, Simon Rose Forgrove E 942 2 6 33.33% 33.33%
Kuzlik, Piotr Alwoodley D 704 5 30% 30%
Spencer, Steve A Rose Forgrove E 1446 ½ 2 25% 25%
Shah, Nishi Boston Spa E 1285 ½ 2 25% 25%
Baker, Andy Alwoodley D 1188 6 25% 25%
Collins, Steve Harrogate C 1345 ½ 2 25% 25%
Carrigan, Michael Boston Spa D 762 1 4 25% 25%
Maltby, RA (Bob) Boston Spa D 1060 7 21.43% 21.43%
Starks, Iain Rose Forgrove E 866 1 5 20% 20%
Johnson, Roy Boston Spa E 558 1 5 20% 20%
Callaghan, David Harrogate C 786 1 6 16.67% 16.67%
Brodie, Eric J Boston Spa E 1296 0 1 0% 0%
Cavalier, Joe (jnr) Boston Spa E 940 0 1 0% 0%
Damms, Benjamin Leeds D 1152 0 1 0% 0%
Baker, Andy Alwoodley C 733 0 1 0% 0%
Herbert, Mark A Alwoodley D 671 0 4 0% 0%
Jacobs, Andrew Alwoodley D 1079 0 2 0% 0%
Summerland, David West Leeds 538 0 4 0% 0%
Sriharan, Sri Boston Spa D 1106 0 1 0% 0%
Usher, Charles Boston Spa E -400 0 1 0% 0%
Postill, Jim R Boston Spa D 846 0 1 0% 0%
Robertson, Stewart Alwoodley C 843 0 1 0% 0%
Timmis, Ivor Alwoodley C 1154 0 1 0% 0%
Harris, Neil Boston Spa D -400 0 1 0% 0%
Hukam, Rajesh Boston Spa E 1160 0 1 0% 0%
Orpin, Will Boston Spa D -400 0 1 0% 0%
Osawe, Zion Leeds D 987 0 1 0% 0%