Event: Div 5 - P H Charles Trophy

Div 5 - P H Charles Trophy

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Tomko, Tomas Darnall & Handsworth D 2017 1 1 100% 100%
Gumulka, Tadeusz SASCA E 1940 2 2 100% 100%
Perry, Anthony Barnsley D 1977 1 1 100% 100%
Waseem, Junaid Woodseats D 1917 1 1 100% 100%
Harrington, Kirin SASCA E 1916 1 1 100% 100%
Walker-Mills, Byron Hillsborough D 1977 1 1 100% 100%
Nunns, Benjamin Barnsley D 1588 1 1 100% 100%
Litherland, Reuben Sheffield Deaf A 1110 2 2 100% 100%
Findlay, Benjamin SASCA E 1685 1 1 100% 100%
Oughton, John M Darnall & Handsworth D 400 1 1 100% 100%
Bradwell-Lilleker, David Hillsborough D 1917 1 1 100% 100%
Hart, William SASCA E 1653 1 1 100% 100%
Watson, Lachlan Hillsborough D 1643 1 1 100% 100%
Fairfield, Connor Woodseats D 1614 1 1 100% 100%
Simmons, Michael W Sheffield Deaf A 1687 1 1 100% 100%
Sharpe, Peter T Sheffield Deaf A 1755 2 75% 75%
Kidman, Samuel Woodseats D 1744 2 75% 75%
Wombell, Mick Ravenfield A 1721 2 75% 75%
McKenna, Eric Darnall & Handsworth D 1664 2 75% 75%
Thorp, Alex Woodseats D 1585 2 75% 75%
Wilkes, Martin Ravenfield A 1367 2 3 66.67% 66.67%
Kreji, Aaron Barnsley D 1594 1 2 50% 50%
Rybalcenko, Konstantin Barnsley D 679 1 2 50% 50%
Hill, David Ravenfield A 1440 3 50% 50%
Vincent, Rob Barnsley D 1376 1 2 50% 50%
Arch, Liam Ravenfield A 1374 1 2 50% 50%
Ellis-Sanchez, Pablo SASCA E 1381 ½ 1 50% 50%
Fletcher, Ben J Sheffield Deaf A 1365 1 2 50% 50%
Barker, Mick Barnsley D 1284 1 2 50% 50%
Shaw, Andrew Ravenfield A 710 1 2 50% 50%
Daykin, Steve Woodseats D 1346 1 2 50% 50%
Varghese, Midhun Hillsborough D 1372 ½ 1 50% 50%
Standley, Charlie Woodseats D 1224 1 2 50% 50%
Ali, Ehsaan SASCA E 1229 ½ 1 50% 50%
Williams, Alex R Darnall & Handsworth D 1233 1 2 50% 50%
Ball, Ethan Darnall & Handsworth D 1191 ½ 2 25% 25%
Nunns, Matthew Barnsley D 422 ½ 2 25% 25%
Prior, Nick Darnall & Handsworth D 1180 ½ 2 25% 25%
Connolly, Pat Darnall & Handsworth D 1347 ½ 3 16.67% 16.67%
Wylie, Dugald Barnsley D 965 ½ 3 16.67% 16.67%
West, Oliver Woodseats D 1296 0 1 0% 0%
Boothman, George D Ravenfield A 1217 0 1 0% 0%
Harrison, Steven Ravenfield A -400 0 1 0% 0%
Peretz, Ben SASCA E 1100 0 1 0% 0%
Kirkham, Mark Sheffield Deaf A 1182 0 1 0% 0%
Tedder, Joshua Darnall & Handsworth D 1072 0 2 0% 0%
Edwards, Tom R W Barnsley D 1115 0 1 0% 0%
Shipley, Hugh SASCA E 1025 0 1 0% 0%
Molloy, Matt Woodseats D 1019 0 1 0% 0%
Ali, Amir SASCA E 958 0 1 0% 0%
Cooper, Darci Sheffield Deaf A 899 0 2 0% 0%
Dowrick-Hammond, Silas SASCA E -400 0 1 0% 0%
Turnidge, Mick Darnall & Handsworth D 887 0 1 0% 0%
Abdullah, Yusuf SASCA E -400 0 1 0% 0%