Event: September Fun 5min Blitz A
Opponent | Rating | Result |
---|---|---|
Aiden Griffiths | 1657 | 1 - 0 |
Phillip N Austin | 1848 | 0 - 1 |
Chris Jones | 0 | 1 - 0 |
Steve Nicholls | 0 | 1 - 0 |
Rob Sutton | 2009 | 0 - 1 |
Ray A Collett | 1841 | ½ - ½ |
Dorin Luca | 1825 | 0 - 1 |
Viktor Gorbunov | 0 | 1 - 0 |
Alex P Nicholls | 0 | 0 - 1 |
1020 = (9180 + 400 * (4 - 4)) / 9)