Cross table for Ivan Gromov Online - Season 4
Team | All Stars A | Altrincham Grammar School A | Altrincham Grammar School B | Cheadle Hulme School A | Dame Alice Owen A | Dronfield Henry Fanshawe School A | Eton College A | Eton College B | Eton College C | Holyport College A | Holyport College B | Judd GS A | Judd GS B | Tonbridge School A | Tonbridge School B | Woodbridge School A |
All Stars A | 4 - 2 | |||||||||||||||
Altrincham Grammar School A | 4 - 2 | 2 - 4 | ||||||||||||||
Altrincham Grammar School B | 4½ - 1½ | |||||||||||||||
Cheadle Hulme School A | 3 - 3 | |||||||||||||||
Dame Alice Owen A | 3½ - 2½ | |||||||||||||||
Dronfield Henry Fanshawe School A | 1 - 5 | |||||||||||||||
Eton College A | 5 - 1 | |||||||||||||||
Eton College B | 1½ - 4½ | 4 - 2 | ||||||||||||||
Eton College C | 5 - 1 | |||||||||||||||
Holyport College A | 3 - 3 | |||||||||||||||
Holyport College B | 1 - 5 | 5½ - ½ | ||||||||||||||
Judd GS A | 2½ - 3½ | 5 - 1 | ||||||||||||||
Judd GS B | 0 - 0 | |||||||||||||||
Tonbridge School A | 0 - 2 | |||||||||||||||
Tonbridge School B | ||||||||||||||||
Woodbridge School A |