Event: Autumn 2024 Rapid

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Anderson Kyle M Gold 363663L 8110 1630P
Archbold Saxon M None 325181A 8110 1316P
Archbold Beauden M None 364476F 8110 0751P
Attree Mark C M None 253475H 8110 1694K
Blythe Douglas M Gold 247334D 8110 1582K
Chikkanna Jithendra M None 331093A 8110 0972P
Crosby Ben M Gold 302462D 8110 1768K
Crosby Peter M Gold 303278E 8110 1444P
Cumberbatch Paul None 193196K 8110 1512P
Currah Elena F Gold 295090L 8110 1644A
Davey Freddie M Gold 355429G 8110 1047K
Donaghy Daniel M None 322330K 8110 1699K
Dunn Chris C M None 138012G 8110 1535K
Finlay Liam M Gold 349837C 8110 1452A
Finlay Lola F None 352124C 8110 0679K
Fong Cyrus M Gold 349961D 8110 1235A
Freeman Luke M Gold 317545F 8110 1879A
Fryer David W M Gold 110956L 8110 1915K
Gadiot Omar M None 344850C 8110 1249K
Gadiot Ashton M None 344849G 8110 1545K
Gilbert Nicole F None 362920L 8110 0762P
Gould Dylan M None 325144F 8110 1039K
Hartland Benjamin M None 354296J 8110 0778P
Hope Nick M None 315616D 8110 1437K
Hopkirk Lucy F None 302464H 8110 1288K
Ishida Peigne Leon M None 350344G 8110 0665P
Jithendra Raina F Gold 305200L 8110 1598A
Jithendra Risha F Gold 309236H 8110 1088K
Kane Nathaniel M None 359547L 8110 1161P
Korolev Gleb M None 320057H 8110 1087K
Kriel Frederick M None 350708H 8110 1027K
Lawrance Jon AN M Gold 164145B 8110 1748A
Longley Daniel M None 300572A 8110 1689K
Manoj Smrithi F Gold 340383L 8110 0764A
Martin Ryan M Gold 342163G 8110 1637K
Martin Oliver M None 345243J 1361K
Martin Thomas W M None 291473G 8110 1562K
Martin Jacob M Gold 359696F 8110 1294A
McKie James M None 145193F 8110 1894P
McKie Josiah M None 322317G 8110 1185K
Morris Ollie M None 364468G 8110 1146P
Nagy Cillian M Gold 312311L 8110 1405A
Palanisamy Prabhu M None 369445J 8110 1291K
Pearce Benjamin M Gold 316941J 8110 1356A
Prabhu Shravan Karthi M Gold 342794J 8110 1124A
Prasanna Arjun M Gold 352434G 8110 1069A
Readman Billy M Gold 366967B 8110 1322A
Redman Michael A M Bronze 154735F 8110 1515K
Rodwell James M Bronze 370346A 8110 1458P
Serrier Mathis M None 359503B 8110 1644P