Event: Reading-Chess-A-Championships

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Agarkar Radha F None 342980F 2652 1616K
Agarwal Punit M None 360580C 1800P
Agarwal Jairaj M None 354021C 1023P
Aggarwal Aashi F Gold 356212J 2652 0911K
Al-Mubarak Ahmed M None 2652 1000L
Ali Yasir M None 360579G 1263P
Ayes Armando M None 357290A 1828K
Bartle Archie M None 2652 1000L
Bartle Steve M None 106326B 2652 1865L
Batra Arnav M Gold 369789H 2652 1295P
Bentley-Davies Ross M Gold 230046B 2652 1516K
Bodela Chetan M None 2652 1000L
Brown Gordon R M None 166176A 2652 1559K
Catapang Delfin Supporter 371239E 2652 1700L
Celaya Michael M Bronze 366083H 2652 1482K
Chinien Lucas M None 350510J 2652 0000
Chrysidis Pavlos M None 294534E 2652 0000
Cuthbert Matthew M Platinum 322041C 2652 1705P
Czar Martin M Gold 366703A 2652 1564K
Deane David V M Gold 145963G 2652 1747K
Delivasilis Evengelos M None 2652 0900L
Deshpande Anay Gold 357293G 2652 1180K
Dilworth Daniel M Bronze 342179L 2652 1660K
Dodla Yashvasin M Gold 370546J 2652 1224P
Dora Ronak M None 319099H 2652 0000
Durrant Harry M None 2652 1100L
Dwek Ilan G M Gold 109992K 2652 1740K
Endres Robert G M Bronze 293996E 2652 1405K
Gallagher Ryan M Gold 365252L 2652 1607P
Ganesan Aarudhra F Gold 353888G 2652 2031K
Ganesh Shruthisriya F None 351761F 2652 1444K
Guisbert Diego M None 357829L 2652 1029P
Gupta Akash None 356556H 2652 1476K
Hajiyev Mikayil Bronze 357295L 2652 1497K
Harar Priyan M Gold 370282A 2652 0686P
Hawkins Matthew M None 257078G 2652 1423K
Haworth Toby M None 341717H 2652 1334K
Hills Shaquille M Gold 370876H 2652 1500L
Jafri Zain Gold 357294J 2652 1221K
Jafri Yawar I Gold 156365J 2652 1701K
Jha Aadya F None 360577C 0656P
Johnson David M Gold 357318H 2652 1695K
Jones Tony M Bronze 368297D 2652 1250L
Keshari Krish M Gold 331540L 2652 1657A
Keshari Rohit M Gold 341973D 2652 1582A
Kirk Newton M None 371237A 2962 1200L
Knox Stuart W M None 127694D 2652 1902K
Koreywo Witold M Gold 279053B 2652 1561K
Kudale Shhaurya M Gold 368574D 2652 1037P
Lawson Maurice E M None 132063E 2652 1935K