Event: Weekend Rapid Tournament

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Lord Peter R M Bronze 208820E 4434 0000
Machutadze Nicholas M None 330534L 4434 0673K
Machutadze Dimitri M None 330667H 4434 0623P
Majumdar Samarth M None 355116H 4434 0625K
Mangalagiri Pranav M Gold 327476H 4434 1254K
Martellotta Gabriele M Gold 319506F 4434 1270K
Mathew Aidan M None 343787F 4434 0807P
Mayank Vivaan M None 342122D 4434 0596K
Mehta Aaron M None 361385K 4434 0637P
Mersin Nicholas M Gold 345637H 4434 0625K
Milicevic Boris M None 322007C 4434 0996K
Mohammed Aram M None 346521E 4434 1590K
Mohammed Rayyan M None 4434 0000
Mondkar Aarav M None 4434 0000
Moorthoti Eliza F None 341542K 4434 0000
Morton Samuel M Bronze 342310E 4434 0000
Motorwala Muhammad M None 340032D 4434 0000
Murray Noah M Gold 366073E 4434 0833K
Muthukumar Kavin Mrityunjayan M Gold 362880C 4434 0548K
Muthukumar Lalith Nirupamaa F Gold 370237G 4434 0701P
Nandi Hridik M None 341325B 4434 1239K
Nandi Asoke K M Bronze 248758F 4434 0000
Narda Shay M Gold 323479E 4434 1184K
Nargund Soumya F None 342642H 4434 1258P
Nargund Sujan M Gold 340642J 4434 1616K
Navle Yash Kumar M None 342025F 4434 0000
Ng Jacob M None 325426E 4434 0852K
Okike David C M Gold 116452B 4434 0000
Owladi Dara M Gold 313059K 4434 1337K
Pal Sooraj M None 345521L 4434 0587K
Palampathi Sanjit M Gold 319349E 4434 0948K
Pandian Naren M None 340878E 4434 1056P
Pang Lucas M Gold 367150B 4434 0412P
Parakh Shlok M Gold 343057B 1409K
Parikh Naavya F Gold 317875E 4434 1729A
Parola Pavan Gold 341782H 4434 1329K
Passi Anshu M None 4434 0000
Pasuladi Sreeram M None 347046F 4434 0982A
Patange Ansh M None 340034H 4434 1328K
Patange Rashi F None 341113J 4434 0675K
Patel Thrisha F None 357797B 4434 0604P
Patel Aashna F Gold 340358A 4434 1221A
Patel Mayun M None 341157G 4434 0000
Patel Ananya F Gold 340359C 4434 1447A
Patel-Davis Riyan M Gold 322713D 4434 1007K
Patil Ruddhav P M None 342759G 4434 0718A
Patil Arnav M None 362474C 4434 0757K
Pearce Finian M Gold 350991G 4434 1245A
Peddireddi Satya M None 331523L 4434 0000
Pordes Ben M None 208983L 4434 0000