Event: App Frod Club Championship

Standings for App Frod Club Championship

No Name Total
1 Denis Georgiou 1  (w8) 0  (b5) -  ( ) -  (w9) -  (b6) -  (w10) -  (b11) -  (w4) -  (b3) -  (w7) -  (b2) 1
2 Rico-Bradley Ellis 1  (b9) -  (w6) -  (b10) -  (w11) -  (b4) -  (w3) -  (b7) -  ( ) -  (w8) -  (b5) -  (w1) 1
3 Joe Kilshaw 1  (b10) -  (w11) -  (b4) -  ( ) -  (w7) -  (b2) -  (w8) -  (b5) -  (w1) -  (b9) -  (w6) 1
4 Michael Bath 1  (b11) -  ( ) -  (w3) -  (b7) -  (w2) -  (b8) -  (w5) -  (b1) -  (w9) -  (b6) -  (w10) 1
5 Stan J Smart -  ( ) 1  (w1) -  (b9) -  (w6) -  (b10) -  (w11) -  (b4) -  (w3) -  (b7) -  (w2) -  (b8) 1
6 Joanne Hutchinson ½  (w7) -  (b2) -  (w8) -  (b5) -  (w1) -  (b9) -  ( ) -  (w10) -  (b11) -  (w4) -  (b3) ½
7 John P Mainwaring ½  (b6) -  (w10) -  (b11) -  (w4) -  (b3) -  ( ) -  (w2) -  (b8) -  (w5) -  (b1) -  (w9) ½
8 Michal Trafas 0  (b1) -  (w9) -  (b6) -  (w10) -  (b11) -  (w4) -  (b3) -  (w7) -  (b2) -  ( ) -  (w5) 0
9 Bernard Pratten 0  (w2) -  (b8) -  (w5) -  (b1) -  ( ) -  (w6) -  (b10) -  (w11) -  (b4) -  (w3) -  (b7) 0
10 Glyn G Williams 0  (w3) -  (b7) -  (w2) -  (b8) -  (w5) -  (b1) -  (w9) -  (b6) -  ( ) -  (w11) -  (b4) 0
11 Adam L Batty 0  (w4) -  (b3) -  (w7) -  (b2) -  (w8) -  (b5) -  (w1) -  (b9) -  (w6) -  (b10) -  ( ) 0