Event: Derby & District Cup QP

Standings for Derby & District Cup QP

No Name Total
1 David Latham ½  (b10) 1  (w34) 1  (w37) 1  (b9)
2 Martin Pettinger 1  (b35) 1  (w36) 1  (b13) ½  (w6)
3 Andrew Toothill 1  (w27) ½  (b21) 1  (b35) 1  (w14)
4 Peter Ackley 1  (b33) 1  (w16) 1  (b40) 0  (w5) 3
5 John M Potter 0  (w8) 1  (b39) 1  (w29) 1  (b4) 3
6 Derek A Jarvis ½  (b11) 1  (w13) 1  (w41) ½  (b2) 3
7 Isaac Buckley 1  (w39) ½  (b8) 0  (b9) 1  (b37)
8 Andrew Stevens 1  (b5) ½  (w7) ½  (b22) ½  (w38)
9 David Williams 1  (b23) ½  (b18) 1  (w7) 0  (w1)
10 Steven J Burke ½  (w1) 1  (b25) ½  (b34) ½  (w16)
11 Skott K May ½  (w6) 0  (b19) 1  (b31) 1  (w23)
12 D Martin Howard 1  (w21) 0  (b27) ½  (b14) 1  (w35)
13 Alan F Downham 1  (w37) 0  (b6) 0  (w2) 1  (b41) 2
14 David Smith ½  (w15) 1  (b20) ½  (w12) 0  (b3) 2
15 Martin Cobham ½  (b14) 0  (w26) ½  (w21) 1  (b32) 2
16 Andrew Robins 0  (w17) 0  (b4) 1  (w30) ½  (b10)
17 John Molyneux 1  (b16) ½  (w33) -  ( ) -  ( )
18 Luke S Alldread 1  (b24) ½  (w9) -  ( ) -  ( )
19 Maurice J Hill ½  (b36) 1  (w11) 0  (b23) 0  (w31)
20 Owen Dale 1  (b26) 0  (w14) 0  (w32) ½  (b21)
21 Stephen G Wootton 0  (b12) ½  (w3) ½  (b15) ½  (w20)
22 Steve P Retout -  ( ) -  ( ) ½  (w8) 1  (b28)
23 David Hatton 0  (w9) 0  (b24) 1  (w19) 0  (b11) 1
24 Shun Washiya 0  (w18) 1  (w23) -  ( ) -  ( ) 1
25 Vinod M Fernando 1  (b34) 0  (w10) -  ( ) -  ( ) 1
26 Tomasz D Adamski 0  (w20) 1  (b15) -  ( ) -  ( ) 1
27 Edmund M. Jones 0  (b3) 1  (w12) -  ( ) -  ( ) 1
28 Mircea-Marius Mesesan -  ( ) -  ( ) 1  (b38) 0  (w22) 1
29 Paul Madden -  ( ) -  ( ) 0  (b5) 1  (w40) 1
30 Andy Townsend -  ( ) -  ( ) 0  (b16) 1  (w34) 1
31 Anushka M. Ramawickrama -  ( ) -  ( ) 0  (w11) 1  (b19) 1
32 Yuriy Slobodyuk -  ( ) -  ( ) 1  (b20) 0  (w15) 1
33 John C Tompson 0  (w4) ½  (b17) -  ( ) -  ( ) ½
34 Ranjit Nath 0  (w25) 0  (b1) ½  (w10) 0  (b30) ½
35 Dylan Meyer 0  (w2) ½  (b37) 0  (w3) 0  (b12) ½
36 Kevin J Gallagher ½  (w19) 0  (b2) -  ( ) -  ( ) ½
37 David J Pickering 0  (b13) ½  (w35) 0  (b1) 0  (w7) ½
38 Daniel Blumenow -  ( ) -  ( ) 0  (w28) ½  (b8) ½
39 Richard Anderson 0  (b7) 0  (w5) -  ( ) -  ( ) 0
40 Edward T Bromilow -  ( ) -  ( ) 0  (w4) 0  (b29) 0
41 Richard P Temple -  ( ) -  ( ) 0  (b6) 0  (w13) 0