Event: November/December classical

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Hazell George M None 341265K 3186 1303P
Healey David J M Gold 112419F 3186 1278K
Holland Nicolas M None 303522A 3186 0871P
Hur Geun-won M None 343376G 3186 0500L
Hur Geun-yeong M None 343377J 3186 0500L
Hussain Hamza M None 341106A 3186 0000
Hylands Keith A M None 265200G 3186 1324A
Icov Marko M None 349269C 3186 0700L
Irvine Leo M None 3186 0000
Jakkulwar Ishan M None 344611G 3186 0876P
James Harrison M None 341537F 3186 0700L
Janharlal Abhimanyu M Gold 366078D 3186 0402P
Jeffery Ezra M Gold 359429E 3186 0679K
Jones Zach M None 355206J 3186 1131P
Jones Louis M None 355207L 3186 1165P
Joseph Tomy M None 291641B 3186 1564K
Joy Edwin M Gold 359555K 3186 1751P
Kalavadia Kunal M None 331314B 3186 0750L
Kalerwa Edwin M M None 245885J 3186 1752K
Kannadasan Bhagyashri F None 342398A 3186 1001P
Karumazondo Rangarirai Ernest M Gold 251005E 3186 2097K
Karurkar Ishan M None 301439D 3186 1501P
Kashyap Vivaan M None 314897L 3186 0000
Kashyap Vivaan M Gold 364721D 3186 0846K
Kataria Dhairya M Gold 329493G 3186 1325K
Kaur Samara Bronze 342150J 3186 0633P
Kaye Elliott M None 344816C 3186 0960P
Keerthi Kumar Advait M Gold 329197C 3186 1944A
Khandelwal Akshaj M Gold 329189D 3186 1491K
Krishna Tamada Sloka F Gold 330042A 3186 0949K
Kunz Leandro M Gold 371413F 3186 0873P
Lancaster Roger M Gold 271062G 3186 1979K
Leifer Mason M None 352095L 3186 0602P
Lever Alex H None 300214H 3186 0000
Littlefair Paul M Bronze 114480H 3186 1560K
Luan Zorian M Gold 366445E 3186 0481P
Manavalan Keerthi Kumar M None 349366A 3186 1564K
Mandalia Akshay M Gold 351884L 3186 1073K
Maslowska Jessica F Bronze 343641L 3186 0896K
McKechnie Joel M Gold 341448G 3186 1048K
Mead-Herbert Bradley M None 316986J 3186 1528K
Menakaya Léon M None 321827C 3186 1074K
Mitran Kevin M None 349909B 3186 1171K
Mitran Sophie F None 349908L 3186 0830K
Morzaria Tushar M None 350743K 3186 1326P
Musa Rashaad M None 359217A 3186 0000
Nagda Maanav M Gold 299279G 3186 1617K
Nagesh Poornima F None 331707K 3186 1358P
Naren Riyanna F Gold 331674K 3186 0566P
Nelson Omowale A M Gold 230043G 3186 1972K