Event: Harrow/Watford classical games

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Shah Siyana F None 348358H 4150 0000
Shatapathy Shrimukund M None 329531L 4150 0000
Shaw Heather F None 349282F 4150 0000
Siddharth Jagadeesh M None 322491A 4150 0000
Sivanandan Bodhana F Gold 340874H 4150 2155A
Smith Mia F None 331512F 4150 0000
Srivastava Arnav M None 360408B 4150 0748P
Stentel G None 216518B 4150 0000
Stonehouse Gerry M Bronze 274390F 4150 1200K
Stott David A M Bronze 119814C 4150 1394K
Stotz Martin M None 326853G 4150 0000
Subendran Aaron M None 314793K 4150 0000
Suleman Saif M None 349283H 4150 0000
Tawab Ramin M None 350752L 4150 1970K
Truscott Philip E M None 309201L 4150 1586K
Udhayasuriyan Ashwini F Gold 362649A 4150 1981K
Valecha Nikhil M None 304129D 4150 0000
Varuruchi Shresht M Gold 343329J 4150 1341K
Velayutham Sivanandan M Gold 351308H 4150 1412K
Verma Pradeep M Gold 274391H 4150 1951K
VijayAnand Sanjai Rathinam M None 341369L 4150 1094P
Walker David JR M Gold 172771A 4150 1229K
Walkusz Miroslaw M None 314744H 4150 2011K
Wang Luoling F Gold 349199H 4150 0581K
Wang Xiling M Gold 331511D 4150 1355K
Witte Beth F Gold 356012A 4150 0967P
Wolmarans Stian W M None 313033C 4150 0000
Wray S David M None 269785D 4150 1430K
Wright Jalil M None 360410L 4150 1109P
Yargattikar Atharva M None 329714H 4150 0000
Zdunek Leon M None 354121G 4150 1284P
Zeromski Yakub None 351767G 4150 1291P