Knockout table for Arjay Plate
Alwoodley 3 | 1 | Rose Forgrove 7 | 0 | Leeds 1 | |
West Leeds 1 | 2 | ||||
* | Leeds 1 | 3 | |||
* | |||||
Limewood & Scarcroft 3 | 3 | * | West Leeds 1 | ||
Alwoodley 4 | 0 | ||||
* | * | ||||
* |
Alwoodley 3 | 1 | Rose Forgrove 7 | 0 | Leeds 1 | |
West Leeds 1 | 2 | ||||
* | Leeds 1 | 3 | |||
* | |||||
Limewood & Scarcroft 3 | 3 | * | West Leeds 1 | ||
Alwoodley 4 | 0 | ||||
* | * | ||||
* |