Event: Division 2 East

Division 2 East

Name Team Performance Score Games Including Defaults Sort descending Excluding Defaults
Thomas, Aaron Sutton GS C 432 6 6 100% 100%
Fear, Atticus Wilsons School B 443 5 5 100% 100%
Khare, Shivank Wilsons School B 445 11 11 100% 100%
Moore, Eoin Langley Park A 421 4 4 100% 100%
Ajili, Nour Whitgift School A 462 6 6 100% 100%
Iyer, Eeshaan Wilsons School B 452 4 4 100% 100%
Babu, Rahul Wilsons School B 400 4 4 100% 100%
Howson, Callum Sutton GS C 400 2 2 100% 100%
Howson, Callum Sutton GS B 0 0 0 100% 0%
Pires, Jonathan Sutton GS C 452 1 1 100% 100%
Smith, Patrick Sutton GS B 400 1 1 100% 100%
Sherchan, Neo Wilsons School B 400 3 3 100% 100%
Sharma, Ansh Wilsons School B 425 3 3 100% 100%
Sahdev, Varun Wilsons School B 400 1 1 100% 100%
Lall, Rohit Sutton GS C 430 1 1 100% 100%
Ali, Adam Wilsons School B 413 5 5 100% 100%
Sud, Soham Sutton GS C 400 2 2 100% 100%
Kavanagh, Leo Wilsons School B 400 1 1 100% 100%
Senthilnathan, Varnan Wilsons School B 400 1 1 100% 100%
Qui, Vincent Whitgift School A 355 4 87.5% 87.5%
Shah, Kush Sutton GS B 278 4 5 80% 80%
Eden, Daniel Wilsons School B 256 4 5 80% 80%
De Almeida, Elan Whitgift School A 252 6 75% 75%
McAuliffe, Dylan Langley Park A 203 5 7 75% 71.43%
Senthilingam, Rayan Sutton GS C 223 6 8 75% 75%
Senthilingam, Rayan Sutton GS B 224 6 8 75% 75%
Ayyappan, Koushikk S Wilsons School B 295 3 4 75% 75%
Dongol, Sohil Sutton GS C 277 3 4 75% 75%
Wong, Jen Sean Sutton GS C 252 3 4 75% 75%
Rodrigues, Michael Reigate GS B 253 6 75% 75%
Ainsworth, William J Reigate GS B 287 3 4 75% 75%
Lodha, Idhant Wilsons School B 303 3 4 75% 75%
Upadhyay, Pryan Reigate GS B 163 2 3 75% 66.67%
Kvam, Thomas Sutton GS C 184 7 10 70% 70%
Jeyakanth, Ugas Wilsons School B 183 5 70% 70%
Ying, Ming Sutton GS B 213 8 68.75% 68.75%
Saleemi, Saif Langley Park A 188 8 68.75% 68.75%
Sopocko, Mackenzie Emanuel School 175 8 12 66.67% 66.67%
Wong, Jen Sean Sutton GS B 194 4 6 66.67% 66.67%
Jain, Aditya Wilsons School B 133 2 3 66.67% 66.67%
Crookes, Peter Sutton GS B 185 10 65% 65%
De Maximy, Sebastian Langley Park A 143 10 65% 65%
Foreman, Zack Sutton GS B 130 5 8 62.5% 62.5%
Mulhall-Bittner, Chris Langley Park A 100 4 7 62.5% 57.14%
Chaudhury, Jack Wilsons School B 151 4 62.5% 62.5%
Kularaj, Arenkan K Wilsons School B 112 4 62.5% 62.5%
Ying, Jun Sutton GS B 139 14 60.71% 60.71%
Sanyal, Aditya Sutton GS C 69 6 58.33% 58.33%
Thomas, Aaron Sutton GS B 113 8 56.25% 56.25%
Guo, Jun Sutton GS C 55 6 11 54.55% 54.55%
Mulhall-Bittner, Chris Langley Park B 0 1 2 50% 50%
Chakravarty, Rohan Whitgift School B 37 4 8 50% 50%
Shah, Kush Sutton GS C 33 3 6 50% 50%
Jagwani, Mihir Whitgift School A 48 2 4 50% 50%
Cotton, Ian S Wilsons School B 30 2 4 50% 50%
Mutiso, Sidney Langley Park B 0 1 2 50% 50%
Atheley, Tyler Langley Park B 28 3 6 50% 50%
Islam, Zeeshan Emanuel School 48 6 12 50% 50%
Ahmed, Faizan Reigate GS B -32 2 5 50% 40%
Mehdiyev, Telman Whitgift School B 8 2 4 50% 50%
Read, Jamie Sutton GS B 0 1 2 50% 50%
Quillaud, Maxime Whitgift School A 91 1 2 50% 50%
Horner, Simeon Langley Park A 22 2 4 50% 50%
Menon, Adwait Sutton GS C -370 0 1 50% 0%
Robb, Charlie Emanuel School 8 12 45.83% 45.83%
Mutiso, Sidney Langley Park A -29 3 7 42.86% 42.86%
Rowson, Kailash Whitgift School A 23 6 41.67% 41.67%
Madsen, Bjorn Reigate GS B -9 6 41.67% 41.67%
Guirard, Lewis Whitgift School A -1 6 41.67% 41.67%
Barton, Joe Emanuel School -38 4 10 40% 40%
Clarke, Thomas Reigate GS B -58 4 37.5% 37.5%
Sivyer, Cameron Langley Park A -60 3 8 37.5% 37.5%
Foreman, Zack Sutton GS C -133 2 6 33.33% 33.33%
Pentakoto, Vardy Sutton GS B -66 4 12 33.33% 33.33%
Khan, Sareen Langley Park B -106 2 6 33.33% 33.33%
Sud, Shiva Sutton GS C -131 2 6 33.33% 33.33%
Bradley, Connor Langley Park B -133 2 6 33.33% 33.33%
Arya, Karan Emanuel School -121 2 7 28.57% 28.57%
Castro, Borja The Cedars School -166 1 4 25% 25%
Jagwani, Mihir Whitgift School B -167 6 25% 25%
Pham, Wei-Shun Whitgift School B -173 10 25% 25%
Tuckwell, Charlie Whitgift School B -160 1 4 25% 25%
Wild, James Langley Park B -200 ½ 2 25% 25%
Maltzolt, Alex Emanuel School -105 1 4 25% 25%
Hammond, Luke Whitgift School B -181 1 4 25% 25%
Bestrova, Fabian Whitgift School B -208 2 10 20% 20%
Teague, Michael The Cedars School -218 8 18.75% 18.75%
Abdalla, Madjid The Cedars School -245 1 8 12.5% 12.5%
De Almeida, Elan Whitgift School B -255 ½ 4 12.5% 12.5%
Bostock, Tom Langley Park B -279 1 8 12.5% 12.5%
Guidon-Boyd, Gabriel Emanuel School -270 ½ 5 10% 10%
Roger, Pablo The Cedars School -356 0 6 0% 0%
Giffen, Yuren Langley Park B -363 0 6 0% 0%
Chakravarty, Rohan Whitgift School A -309 0 2 0% 0%
Sivyer, Cameron Langley Park B -330 0 2 0% 0%
Anthonipillai, Austin The Cedars School -307 0 2 0% 0%
Johnstone, Fergus Langley Park B -400 0 2 0% 0%
Millington, Henry The Cedars School -372 0 4 0% 0%
Bostock, Tom Langley Park A -309 0 1 0% 0%
Amato, Joshua Langley Park B -379 0 4 0% 0%
An, Hongyu Wilsons School B -286 0 1 0% 0%
Nazim, Shaz The Cedars School -377 0 8 0% 0%
Chambers, Piers Reigate GS B -400 0 2 0% 0%
Torri, Romano Langley Park A -400 0 2 0% 0%
Millington, Max The Cedars School -400 0 2 0% 0%
Le Gouellec de Schwarz, Sophie Emanuel School -370 0 8 0% 0%
Mackrell, Rio Reigate GS B -400 0 2 0% 0%
Shah, Kushal The Cedars School -320 0 2 0% 0%
Manzie-Karamagi, Joshua The Cedars School -357 0 4 0% 0%