Event: Div2
Opponent | Rating | Result |
---|---|---|
Jonah B Willow | 209 | 0 - 1 |
David Williams | 165 | 0 - 1 |
Gary Haime | 152 | ½ - ½ |
Ranjit Nath | 150 | 0 - 1 |
Roy Woods | 146 | 1 - 0 |
Jonah B Willow | 209 | 0 - 1 |
Ralph MA Allen | 159 | 1 - 0 |
Kevin J Dalley | 163 | ½ - ½ |
Philip Sheldon | 139 | 1 - 0 |
John D Hoddy | 140 | 0 - 1 |
John S Keaveney | 149 | 0 - 1 |
Ranjit Nath | 151 | 1 - 0 |
94 = (1932 + 400 * (4 - 6)) / 12)
Opponent | Rating | Result |
---|---|---|
Ross Murphy | 150 | 1 - 0 |
Charles LC Brown | 93 | 1 - 0 |
Paul L Moore | 136 | 1 - 0(def) |
Robert H Willoughby | 133 | 0 - 1 |
259 = (376 + 400 * (2 - 1)) / 3)