Round 11

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Aluthwaththa Nulan M Gold 350937A 2840 0000
Ang Ethan M Gold 327015E 2576 0000
Barter James M Bronze 349785K 2576 0000
Bolton Thomas M Gold 365232E 570 0000
Calvert Nick M Bronze 350000H 2576 0000
Dowling Kristian M None 304600L 2700 0000
Esin Zane M Gold 365416D 2840 0000
Goodman Hugo M Bronze 350732E 2576 0000
Green George DA M Bronze 172618D 2576 0000
Grimmett Ashton M Gold 344848E 2576 0000
Haslehurst Harriet F Gold 247109H 2576 0000
Hatfield Jake M None 360096J 0000
Javellana-Jones Zak M Bronze 349478A 2576 0000
Lam Sean M None 350734J 2840 0000
Leung Nathan M Gold 347173B 2840 0000
McKean Matthew M Gold 342072D 2576 0000
Merzer Ben M Gold 365415B 2576 0000
Myna Liza F None 360712E 2576 0000
Page Robert G M Gold 123110J 2576 0000
Palmer Matthew M Gold 361045H 2576 0000
Purle David M Gold 354019E 2576 0000
Purle William M Gold 361017C 570 0000
Raj Anrudh M None 341666F 2576 0000
Sefton-Thake Leo P None 359943H 0000
Smyth Ethan M Bronze 360097L 2576 0000
Upham John E M Gold 255547F 2556 0000
Waters Alex M Bronze 252617H 2576 0000