Round 4

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Atherton John B M Gold 105941F 6088 0000
Bromage Rob M Gold 241218E 6088 0000
Causer Matt M None 345089C 6088 1530K
Christensen Oscar M Gold 347876C 6088 1372A
Christensen Peter M Bronze 369870B 6088 0000
Cummins Chris M Bronze 344633F 6088 0000
Davies Matt M Gold 359727B 6088 0000
Erwee David M Bronze 249971L 6088 0000
Kingdon Robert M Gold 344434L 6088 1804K
Larson Vincent M Gold 343760H 6088 0000
MacMahon Seymour M None 346866F 6088 1434P
Milligan Thomas M Gold 366320G 6088 0000
Nash Lawrence M Bronze 354084E 6088 0000
Phillips Jimmy M None 343187D 6088 0000
Pitchford Harrison M Gold 360609A 6088 0000
Schultz Jo M Bronze 292523A 6088 0000
Scott Connor M None 346982H 6088 1437P
Simmonds Alex M Gold 345063G 6088 1727K
Smith James PW M Bronze 306437C 6088 0000
Smyth Kevin M Gold 175756J 6088 1903K
Twigg Robert M Gold 312562C 6088 1362K
Waggott Tim M Bronze 360293L 6088 0000
White Oliver M Gold 368630K 6088 0000