Round 2

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Orpwood Steven M None 180295B 6152 1732K
Oyvat Cem M Gold 307055E 6152 1774K
Padovan Rudy M Gold 330584D 6012 1814A
Roberts Mike M None 234943H 6152 2117K
Robertson Mark M M Bronze 118060F 6152 2059K
Rogers David M M Gold 327805A 6040 1788A
Sedykh Stakhey M Gold 298916F 6152 1822K
Sedykh Mikhail M Gold 282940L 6152 2276K
Simmons Adam None 6152 1100L
Sixsmith Adam M Gold 343367F 6152 1714K
Smith Kenroy M Gold 352408F 6152 1817K
Sobrinho Miguel M Bronze 342317H 6040 1656K
Somerside Esme F None 298604J 6152 1165P
Stebbings Robert J M Gold 240733E 6040 1676K
Stemp Matthew J M None 186371L 6152 2143K
Stewart Martin M Bronze 162339E 6152 1793K
Stojiljkovic Nikola M Bronze 342537L 6152 1549P
Tahirbegi Bogachan None 329094D 6152 0000
Tombleson Peter M Gold 319163B 6152 1218K
Tona Calogero M Bronze 343020A 6012 1347K
Turner Howard M None 321404H 6152 1959K
Vidruska Renate F None 340546B 6152 0000
Viloria Jessica None 4206 1000L
Wheatley Wilfred M Gold 349354E 6152 2049A
Wigbout Rod P Gold 224189E 6152 1861A
Wood Mike H M Bronze 241235E 6152 1758K
Wood Peter R M Gold 188126H 6152 1936K
Zmudzinski Miki M Gold 342084L 6152 1505K