Round 1

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Grimsey Saxon M None 324366H 2200 0000
Gruar Charles M Gold 330539K 2200 1019A
Gupta Aarav M None 345567B 2200 0615P
Gupta Ayush M Gold 318884L 2200 0996A
Hare Sophia F None 310808K 2200 0000
Haria-Skuse Ashwina F Gold 302452A 2200 1574K
Haria-Skuse Rajesh M Gold 306855K 2200 1415K
Harroo-Crooks Reuben M None 327676E 2200 0000
Hatfield Dean Brent M None 255483F 2200 0000
Hibbert Aydin M None 255432L 2200 0000
Higgs Richard None 260282K 2200 0000
Horne P None 181129A 2200 0000
Horwood Alexander M Gold 330283A 4150 1412A
Huyton Paul M M Bronze 221905A 2200 0000
Hyde Joseph M None 255416B 2200 0000
Iceton Alex M Gold 245325D 2200 1121K
Jones Emrys A None 200395J 2200 0000
Jordan Mark R M None 185248G 2200 0000
Kapoor Prabhgun M Gold 350925E 2200 1149A
Kassrai Soroush M None 255459J 2200 0000
Kataria Dhairya M Gold 329493G 2200 1377K
Kaur Samara F Bronze 342150J 2200 0893A
Kaushik Stutya M None 352780D 2200 0774P
Keerthi Kumar Advait M Gold 329197C 3186 1902A
Knight Samuel M Gold 310008L 4434 1376K
Koppuravuri Shrihan M Gold 307505K 2200 1767A
Kumar Achintya M None 341669A 4150 1039K
Lacey Toby M None 306856A 2200 1021K
Lai Aiden M None 346498C 2200 0848K
Lam Hou-Yan Lawson M None 310765G 2200 1332K
Lath Shlok M Gold 351227H 2200 1168A
Li Lucian M Gold 325890H 2200 1669A
Lindstrom Sandra F None 310778E 2200 0000
Lindstrom William M None 324411J 2200 0807K
Lowndes-Knight Adam M None 207411E 2200 0000
Mandalia Akshay M None 351884L 2200 1160K
McGuire Ciaron M None 258458L 2200 0000
McLeish Dylan M None 310785B 2200 0000
Mody Kussh M None 305685F 2200 0000
O'Sullivan Andrew M None 318827K 2200 0000
Owen Freddie M None 255394G 2200 0000
Owers William M None 350816L 2200 0517P
Page Arthur M None 299295E 2200 1616K
Pal Sooraj M None 345521L 2200 0587K
Palmer Charlie M Gold 319413K 2200 1353K
Palmer John M Gold 302541L 2200 1474K
Palmer Laurence M None 346118L 0724K
Parola Pavan M Gold 341782H 4434 1329K
Pearce Finian M Gold 350991G 2200 1285A
Percival Luke M None 321288K 2200 0947K