Round 2

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Baldry J Chris M Bronze 106113G 8260 1268K
Bedingham Jonathan M Gold 341875D 8260 1370K
Boardman Jeffrey M Gold 258604G 8260 2051K
Carter Steve M Gold 372143H 8260 1736P
Carter Benjamin M Gold 361747G 8300 1244K
Cole Vivian J M Bronze 108592L 8260 1953K
Curtis David C M Gold 109232H 8260 1613K
Davey Alan M Platinum 342182L 1505K
Ewens Graham M Gold 140292E 8260 1761K
Falvey James M Bronze 266892A 8260 1554K
File Matthew M Gold 364019L 8260 1539A
Hawkins Norman M None 224422G 8260 1567K
Klue Jaco M None 361975J 8260 1646K
Kwiatkowski Feliks J M Gold 127746H 8260 2239K
Morris Philip M Bronze 360306E 8260 1792K
Pryor Elliot M None 8260 0000
Rattray Roland M Gold 151641D 8260 1519K
Reed Antony M None 360537B 1175P
Reed Anthony None 363819E 8260 1436P
Renshaw Lucas M None 299253L 8260 1877K
Soni Pujan M Gold 344443A 8260 1441K
Tait Calum M None 350975J 8260 1603P
Upsdell Edward M Bronze 288627D 8260 1607K
Vairavan Vahin Karthick M None 349965A 8260 0788P
Yang Jinzhe M None 341876F 8260 0000