Away Team

Last name Sort descending First name Sex Membership Rating Code Live Rating Live Rapid Standard Rating
Allen David M None 260535B 0000 0000 0000
Archbold Martin M None 307471H 1509K 0000 1509K
Averseng Martin M None 351358A 1584K 0000 1584K
Borodkin Dmitriy M Gold 318551F 1603K 0000 1603K
Brown Christian K M Gold 269817B 1791K 0000 1791K
Buckley David E M Bronze 162580K 2262K 0000 2262K
Buckley Lucy F Gold 287236F 1645K 1576K 1645K
Burrows John M M None 215318L 0111L 0000 0000
Cooper Duncan N M None 187646G 0136L 0000 0000
Cusick Peter W M None 109241J 1978K 0000 1978K
Dimond Peter D M Gold 233229C 1801K 0000 1801K
Edwards Richard G M None 258834B 0000 0000 0000
Farina Mauro M Gold 144861E 1651A 0000 1651A
Fenton Ieuan M None 240243K 0142L 0000 1945P
Flores Patrick M Bronze 320741K 1922K 0000 1922K
Good Nick M Supporter 349150L 1583K 0000 1583K
Gore Bob R M Gold 214185B 1683K 0000 1683K
Gregory Andrew M M Gold 111673D 1871K 0000 1871K
Grimmett Ashton M Gold 344848E 1806A 1824A 1806A
Harvey Luke H None 304470B 0000 0000 0000
Hazell Simon M None 321903D 0000 0000 0000
Hearne Rob M Gold 180137F 1946K 0000 1946K
Husband Anthony P M None 105057G 0000 0000 0000
Kennedy Jared M Gold 360601G 1755K 0000 1755K
Kumar Yuvraj M None 306374E 0000 0000 0000
Lane Graeme M None 314471K 0000 0000 0000
Lawrence Spencer M Gold 340737J 1730A 0000 1730A
Leon John M None 220682B 0092L 0000 0000
Mancini Edoardo M Bronze 308835C 0112L 0000 1602P
McDougall Peter None 296832A 0101L 0000 0000
Mohamed Nasrudeen Meeran Muiz Ul Meeran M Gold 348712L 1487K 1504A 1487K
Mohammed Sharifdeen Mohamed Nasrudeen Meeran M Gold 349809J 1749K 1503K 1749K
Morris Barry M Gold 115807H 1876P 0000 1876P
Norton Hugh M None 277855F 0000 0000 0000
Osborne Paul J M Gold 163780A 1505K 0000 1505K
Ratcliffe Stephen M None 316962F 0000 0000 0000
Raynes Barry M Gold 349808G 1655A 1604K 1655A
Rifat Adam None 178041E 0096L 0000 1642P
Riley Steven M Gold 342780J 2096K 0000 2096K
Sage Antony J M Gold 118408J 1514K 0000 1514K
Stalidis Andreas M Bronze 330164D 1544K 0000 1544K
Stalidis Phevos M Bronze 330165F 1233K 0950K 1233K
Sweetland Greig A M Gold 104576D 1777K 0000 1777K
Szigethy Szabolcs M None 330181D 1544K 1327K 1544K
Timbrell Matthew M None 302188K 1912K 1860P 1912K
Tucker Josh M None 357862J 1684K 0000 1684K
Turetskiy Fedor M None 302011D 1693P 0111L 1693P
Waldron William M None 316961D 0981K 0000 0981K
Walley A Clive M Gold 134782C 1907A 0000 1907A
Wang Andy M Gold 310144H 1577K 0059L 1577K