Round 2

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Hussain Adam M None 298598G 2557 0000
Jacobs Sienna F None 348586K 2557 0000
Jacobs Savanna F None 348587A 2557 0000
Jerrum Charles M Gold 363791J 2557 0000
Jha Advay M None 348980C 2557 0000
Jha Ved M Gold 354924A 2557 0000
Kadambadi Pranesh M None 310535A 2557 0000
Kalina Iosif M Gold 364762G 2557 0000
Kalinchenko Vlad M Gold 362599A 2557 0000
Kalinowski Slavik M None 274884J 2557 0000
Kanchan Reyaansh M Gold 345918E 2557 0000
Kang Sahib M Gold 350607B 2557 0000
Karangad Mohit Kamal M Gold 329786L 2557 0000
Karangad Surya Kamal M None 330238G 2557 0000
Karataev Lev M Bronze 330154A 2557 0000
Kathuria Khush M Gold 344135A 2557 0000
Kathuria Dhruv M Gold 343949F 2557 0000
Keatinge Freddie M Gold 348588C 2557 0000
Khanna Amay M Gold 365279J 2557 0000
King Maximillian M Bronze 361259E 2557 0000
King Sophia F Bronze 361258C 2557 0000
Kotecha Krish M None 353824C 2557 0000
Lawana Jakkh M Gold 365803L 2557 0000
Lawana Hari M Gold 366381E 2557 0000
Lenart Vince M None 350606L 2557 0000
Li Luke M None 349061A 2557 0000
Li Yichun M None 349062C 2557 0000
Liang Bojun M None 323449G 2557 0000
Luk-Jing Albert M None 2557 0000
Malyshev Daniel M Gold 348981E 2557 0000
Manoukian Mark M Gold 352846H 2557 0000
Mehta Myla F Gold 366142J 2557 0000
Miller Guy M None 304590A 2557 0000
Oberoi Dylan M None 361373C 2557 0000
Pagan Marcus M Bronze 360456B 2557 0000
Panda Devansh M Gold 315025C 2557 0000
Paranthaman Abijan M Gold 354759A 2557 0000
Paranthaman Aarthik M Gold 354758K 2557 0000
Parsons Frankie M None 358534H 2557 0000
Patel Neilay M None 312603B 2557 0000
Patre Shourya M None 315437D 2557 0000
Podlecki James M None 2557 0000
Pradeep Aaryen M Gold 353823A 2557 0000
Qin Taylor M None 343950B 2557 0000
Ramesh Kavin M None 330025A 2557 0000
Ridington Olivia F None 346622L 2557 0000
Robinson Toby M None 361692H 2557 0000
Saad Muhammad Humzah M None 312905G 2557 0000
Sahni Rian M None 346623B 2557 0000
Sehgal Aadhya F Gold 366590C 2557 0000