Round 9

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Blay Steven M None 349423J 6028 1386K
Carfrae Paul M Bronze 123123G 6028 1669A
Clifford David M Bronze 274942H 6028 0820K
Cronin Robert M Gold 248108L 6028 1464A
Flood Andy M Gold 270900E 6028 1617A
Hames Ian A M None 111965F 6028 1867K
Jeffs Jasper M None 356444H 6028 1751A
Jenkinson Mike M Bronze 270590E 6028 1306A
Marsden Samuel M None 358138L 6028 2012A
Marsden David M None 358331E 6028 1432A
McMillan Robin M None 361873A 6028 1347K
Natarajan Manoj M None 326479J 6028 1922K
Owens Trefor H M Gold 116573C 6028 1999A
Pidduck Reginald G M None 117129L 6028 1367K
Reber Fredy M None 311511C 6028 1191K
Simpson Bayley M None 353333F 6028 1259K
Stampe Chris F M None 266670E 6028 1732K
Verrall Paul M None 342722F 6028 1430A
Windridge Lee M None 355569A 6028 1114K