Round 1

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Barry Brendan M None 258073B 4088 1144P
Breed Greg J M Gold 231394H 4088 1890K
Connor Mark M Gold 271667H 4088 0000
Cross Ian K M Bronze 109134H 4088 1650P
Dagli Samir M Gold 350484A 4088 1068P
Delendrea Cristian M Gold 346679G 4088 1242K
Gill Veer M None 323737A 4088 1373K
Hayali Laith M Gold 310878J 4088 0000
Horwood Alexander M Gold 330283A 4088 1448A
Irani Cherag M Bronze 300254J 4088 0000
Jabbari Arran M Gold 264668H 4088 1607P
Jhooti Sab Bronze 289105A 4088 0000
Jhooti Ishaan M None 4088 1400L
Khanapurkar Om M None 327970E 4088 1017K
Khanapurkar Nitin M None 4088 1000L
Parsons Robert M Gold 163958E 4088 1650K
Phillips William M None 155162A 4088 0000
Scales Barry M None 327850F 4088 0000
Shah Ashok M Bronze 328159A 4088 1217P
Shah Sailesh M Supporter 340721E 4088 0050L
Sylvester Luke M Gold 350245E 4088 0600L
Wani Shreya F None 303773D 4088 0000
Wrigglesworth Jim I M Bronze 127124G 4088 0000