Round 12

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Caste Luigi M Gold 247250J 8050 1639K
Christmas Peter G M Bronze 140284F 1707A
Close Donald M None 214240F 8050 1274K
Cook Mishael M Gold 359260B 8050 1389K
Cseik Marton M Bronze 365454A 8050 1547P
Davies Keith M Bronze 109374F 8050 1548A
Gyorke Norbert M None 346898H 8050 1824A
Hayllar Isaac M None 361677A 8050 1251P
Holmes Adam Rafael M None 312591K 8050 1479K
Kendall Mervyn M None 350792A 8050 1372K
Lamb Thomas M None 361676K 8050 1088P
Ma Lucas M None 347212H 8050 1271P
Matthews Alan M Gold 318902J 8050 1348K
Pai Sidhanth M Gold 340554A 8050 1780A
Partridge William H M None 116773L 8050 1509K
Pettitt Joe M Gold 359261D 1478K
Pitt Simon M Bronze 359939F 1427K
Plumb Michael D M Gold 117233F 8050 1666A
Riley Joe M None 345744J 8050 1333K
Spence Mike M Gold 278296A 8050 1686A
Turner Warwick None 290493H 8050 1385K
Wilson Jaimie M Gold 254555L 8050 2147A
Wood Jamie J M None 179500E 8050 1665K
Xue Andrew Hoawen M Gold 347433B 8050 1244K