Round 1

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Caste Luigi M Gold 247250J 8050 0000
Christmas Peter G M None 140284F 0000
Close Donald M None 214240F 8050 1221K
Cook Mishael M Gold 359260B 8050 0000
Cseik Marton M Bronze 365454A 8050 0000
Davies Keith M Bronze 109374F 8050 0000
Gyorke Norbert M None 346898H 8050 1677P
Hayllar Isaac M None 361677A 8050 0000
Holmes Adam Rafael M None 312591K 8050 1399K
Kendall Mervyn M Bronze 350792A 8050 0000
Lamb Thomas M None 361676K 8050 0000
Ma Lucas M Gold 347212H 8050 0943K
Matthews Alan M Gold 318902J 8050 0000
Pai Sidhanth M Gold 340554A 8050 1835A
Partridge William H M None 116773L 8050 0000
Pettitt Joe M Gold 359261D 0000
Pitt Simon M Bronze 359939F 0000
Plumb Michael D M Gold 117233F 8050 0000
Riley Joe M None 345744J 8050 0000
Spence Mike M Gold 278296A 8050 1579K
Turner Warwick None 290493H 8050 0000
Wilson Jaimie M Gold 254555L 8050 1974K
Wood Jamie J M None 179500E 8050 1494K
Xue Andrew Hoawen M Gold 347433B 8050 0847K