Round 1

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Ashworth Stephen M Gold 255550F 7176 1672K
Ashworth Arthur M None 319100L 7176 1689P
Babu Rahul M Gold 316633J 7176 2164K
Banerjee Devansh M None 343091B 7176 0795K
Bhatia Jai M Gold 340356H 7176 1380A
Chakraborty Sunny M None 343044D 7176 0899K
Chen Bowen M Gold 324553G 7176 1439A
Cooper Neill M Gold 234560C 7176 1944K
Davies Robert Bronze 289162B 7176 0000
Dudhia Vansh M None 320759G 7176 1072K
Edwards Nicholas L M Gold 110130E 7176 1740K
Foreman Zac None 327603L 7176 1150K
Gadiraju Nishith M Platinum 342986G 7176 1396K
Glinton Luke M Bronze 230869B 7176 1546K
Goel Aryan None 350837H 7176 1141P
Gudipadu Anish Rao M None 318797E 7176 1007K
Jones David M Gold 254226C 7176 1667P
Keyzor Melissa Bronze 292626L 7176 1578P
Lalic Peter D M Gold 246586D 7176 2182A
Lin Tony M None 297578G 7176 1308K
Luck Daniel Gold 350321F 7176 1241P
Ludhani Saanidhya None 344108J 7176 1131P
Marthoz Fred Gold 350322H 7176 1320P
McGing James M None 115289A 7176 1634K
Mehta Shrey M Gold 329227H 7176 1125K
Prizant Alan H M None 117483G 7176 0000
Sinalkar Aahan M Gold 343547H 7176 1632A
Somineni Bharath M None 324566E 7176 1438K
Suthagaran Akshat M None 324479K 7176 1367K
Taylor Matthew C M None 150526K 7176 0000
Upperton Sally Bronze 344107G 7176 1078K
Wong Jen Sean M Gold 327602J 7176 1668K
Young Daniel J M Gold 281202C 7176 1941A