Home Players

Last name Sort descending First name Sex Membership Rating Code Live Rating Live Rapid Standard Rating
Andrews Stuart M Bronze 249286G 1210K 0000 0000
Ayto Harry M None 313653L 0000 0000 0000
Baravalle Maurizio M Gold 319214D 1247A 1213P 0000
Bayliss Ryan M None 316865H 0000 0000 0000
Biles Fred M None 300529L 1380K 0000 0000
Bradley Sam None 329886D 1084P 0000 0000
Bradley Benjamin M None 314639L 0000 0000 0000
Collins Peter M M None 108654G 1628K 0000 0000
Denny Brian J M None 100773H 0000 0000 0000
Fone David W M Bronze 129877L 1588K 0000 0000
Fryer John E M Bronze 129883F 1482K 0000 0000
Gallagher Kevin J M Bronze 111019G 1659K 1617K 0000
Graff Leon M None 313627K 0000 0000 0000
Green Anthony J M Gold 157077J 1859A 0000 0000
Greenhough Amy M F None 271781F 0000 0000 0000
Haime Gary M None 234102F 0000 0000 0000
Hall R Arthur M Gold 224845B 1454K 0000 0000
Hanford Barry M None 306477D 0963K 0000 0000
Hoare Michael WA M Gold 112760D 1619A 1642K 0000
Homewood Brian M Bronze 112935B 1582K 1527P 0000
Hulme David M Bronze 306636J 1865K 0000 0000
Hulse D None 152080F 0000 0000 0000
Jones Brian Bronze 298499E 1105K 1230P 0000
Keaveney John S M Bronze 209464C 1964K 0000 0000
Kingston Ian S M None 257837C 0000 0000 0000
Lamb Graham H None 114003G 0000 0000 0000
Leach C None 114189C 0000 0000 0000
Maher Mike P M Gold 114805K 1598A 0000 0000
Martin Ian M None 306479H 0000 0000 0000
Monks Gary M Bronze 115680K 1631K 0000 0000
Moughtin-Leay John M Gold 297301H 1622K 1549K 0000
Nevett-Farman Benjamin INF M Gold 309179L 1966K 1908K 0000
Routledge Adam M Bronze 254407G 1821A 1699P 0000
Routledge Adam M None 283336A 0000 0000 0000
Sawyer Joshua M Bronze 322842D 1516K 0000 0000
Sawyer Ray M Gold 319212L 1742A 1463K 0000
Short David M None 242442D 0000 0000 0000
Singh Karanveer M None 322139J 0842P 1188K 0000
Skinner Samuel M Gold 329385D 1212K 0000 0000
Slobodyuk Yuriy M Bronze 241600B 1714K 1781P 0000
Smith John M Bronze 119255D 1728K 0000 0000
Smithson Benedict None 323125C 0000 0000 0000
Smithson Stephen M Bronze 314131H 1340K 0000 0000
Smitton Stuart M None 224847F 0000 0000 0000
Staples Maurice J M Gold 119601H 1930A 0000 0000
Tarbuck Laurence JM M Gold 120053H 1719K 0000 0000
Thompson P None 187500A 0000 0000 0000
Thompson KR None 120332A 0000 0000 0000
Trevena Tom M None 306482H 1314K 0000 0000
Van Der Westhuizen Charles V M None 240591L 0000 0000 0000