Round 3

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Akhtar Adam M None 307380E 5500 0977K
Ali Zaki M None 321820L 5282 1211K
Ali Yusuf M Gold 321822D 5282 1203K
Aruvanti Yashas M None 341354J 5500 1092K
Asif Ali None 284221L 5126 1131P
Asif Rayyan M Bronze 342289G 5126 1282K
Baig Huzaifa M Gold 323133B 5500 1612K
Bedi Adarsh M Gold 326366G 5282 1190K
Beer James M Gold 340908K 5500 1051K
Bourne James M Gold 342504G 5264 0803K
Cameron James M Gold 342503E 5500 0872K
Dasari Karthik M None 341619H 5282 1100K
Fearn Elliot M None 341298C 5282 1072K
Ferdhaus Yahya M None 316630C 5500 1250K
Gurusamy Gurukarthik M None 341621F 5282 1002K
Gurusamy Paramaguru M Gold 361080K 5282 0000
Jayakumar Rithul M Gold 342292G 5282 0999K
Knight Hugo M Gold 330085H 5500 1035K
Latypov Robert M Gold 326232H 5500 0806K
Lawther Alexander M None 318989C 5500 0927K
Lee Noah M None 342505J 5282 0766K
Leonard Alexander M None 341672A 5282 0607K
Mangalaram Mredula F Gold 323200B 5108 1025K
Medapati Gokul Hemanth M None 341699K 5500 1605K
Mukherjee Aradhya M Gold 340887F 5282 1551K
Nanayakkara George M Gold 341172C 5500 1062A
Naraine Aniruddh M None 342290C 5126 0912P
Nimaleswaran Akzhayaa F None 342506L 5126 0715P
Omoruyi Jaden M Gold 316627C 5500 1771K
Pereira Nolan M None 341793B 5500 1525K
Phillips Thomas M Gold 322455H 5108 0996K
Poon Evan M None 319436L 5500 1291K
Puthanveettil Joshua M Gold 328038L 5500 1431A
Quin Wilder M None 341272G 5282 1169K
Shiva Shrishti F Gold 331193E 5500 1429A
Shivhare Shaurya M None 340886D 5282 0943K
Summers Dylan S M None 303354F 5232 1446K
Ta Duc M None 340045B 5282 1181K
Thomas George M None 307457C 5108 1174K
Walsh Cole M None 321824H 5282 1102K
Wang Hantin M Gold 340389A 5500 1300A
Wong Louie M None 342291E 5500 1080K
Wong Jeremy M Gold 340579F 5500 1426K
Yau Ethan Y M None 303357A 5500 1547K