Round 4

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Sanger Jagdeep M None 360841E 5282 0000
Sanjeev Avinesh M None 340119E 5282 0000
Saranut David M None 321823F 5282 0000
Saravanan Aadarsh M None 291904H 5282 0000
Saravanan Abilash M None 306701E 5282 0000
Scerri Leo M Gold 345330D 5282 0000
Segat Davide M Gold 282058E 5282 0000
Selvakumar Aaron M None 341707E 5282 0000
Senan Tu M Gold 340885B 5282 0000
Sethi Ishaan M Gold 340118C 5282 0000
Sevel Mark M None 342859L 5282 0000
Shaikh Zehn None 329727F 5282 0000
Sharma Aryan M None 344602F 5282 0000
Sharman Jay M Bronze 306159A 5282 0000
Shivhare Shaurya M None 340886D 5282 0000
Siddo Charlton M Gold 139658E 5282 0000
Singh Inder-Veer M None 328241H 5282 0000
Skippen Terry C M Gold 138508C 5282 0000
Smith David M Platinum 119209H 5282 0000
Soar-Burdett James M None 341784A 5282 0000
Spearman David M Bronze 144163C 5282 0000
Stamper Cormac P M None 347117C 5282 0000
Staniland Philip M Gold 163977J 5282 0000
Stevens Tobias M None 312740A 5282 0000
Swales Andrew M None 310017A 5282 0000
Sweeney Kevin M M Bronze 119950L 5282 0000
Sygulski Artur M None 294022L 5282 0000
Szabo Louis None 326369B 5282 0000
Szabo Alex None 326368L 5282 0000
Ta Duc M None 340045B 5282 0000
Taylor Robert M M None 171278A 5282 0000
Taylor Alistair J M M None 353844J 5282 0000
Todi Punit M None 342678G 5282 0000
Toogood Peter R M None 120511A 5282 0000
Vege Sanjith M None 341814F 5282 0000
Veselow Zoe F Gold 340127D 5416 0000
Walsh Cole M None 321824H 5282 0000
Walsh James M Bronze 351004K 5282 0000
White Nigel M Gold 295791H 5282 0000
Whitton Terry D M Bronze 121577C 5282 0000
Wieleba Hugo M None 340043J 5282 0000
Williams Frank M Gold 324138F 5282 0000
Williams Jonathan M Bronze 331178J 5282 0000
Wilson Amir M Gold 315114B 5282 0000
Wilson Michael GA M Bronze 126879L 5282 0000
Wong Joseph M None 321821B 5282 0000