Round 5

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Agarwal Peehu F None 350491J 5282 0000
Ahmed Umer M None 353877B 5282 0000
Ashiq Zakariya M Gold 354007J 5282 0000
Bello Tobechi M None 345835A 5282 0000
Bhutiya Aarushi F None 344595B 5282 0000
Bhutiya Vivaan M None 356712G 5282 0000
Boa Matthew M None 353876L 5282 0000
BruslyBush NicholsonRonaldo M Gold 356442D 5282 0000
Chu Ray M Bronze 342894B 5282 0000
Cohen Aaron M None 354864J 5282 0000
Dasari Karthik M None 341619H 5282 0000
Diniz Afonso Davi M Gold 343840F 5282 0000
Eisen Eitan M Gold 351848G 5282 1238L
Fowler Vedder M None 349081G 5282 0000
Gao Xiangxi M Gold 356228B 5282 0000
GopiKrishna Ashwin M Gold 350890A 5282 0000
Gunda Srikar M None 350852D 5282 0000
Higgins Noah M None 356713J 5282 0000
Hill Oscar M None 349180J 5282 0000
Jokhiya Ashton M None 356709G 5282 0000
Karwan Yusuf M None 355452B 5282 0000
Kessler Joey M None 345834K 5282 0000
Kiss Aron None 358859C 0000
Kiss Mark M None 356715B 5282 0000
Lancaster Frankie F None 356714L 5282 0000
Malo Filip M Bronze 356711E 5282 0000
Marshall Luke M None 351847E 5282 0000
Merdinian Albert M Gold 357893J 5282 0000
Mirza Ibrahim M None 355451L 5282 0000
Mirza Leila F None 356710C 5282 0000
Nagle Cole M None 349083L 5282 0000
Narasimman Chenthuran M Gold 355449B 5282 0000
Nimalaharen Rylan M None 355970B 5282 0000
Nunn Thomas M None 352658G 5282 0000
Ordonez-Jannaty Gabriel M None 352744L 5282 0000
Patnam Aaryan M None 350060D 5282 1436L
Prisecaru Eleanor F None 353875J 5282 0000
Prisecaru David M None 349080E 5282 0000
Schneider Henry M Gold 355884J 5282 0000
Sethi Ishaan M None 340118C 5282 0000
Sharma Aryan M None 344602F 5282 0000
Shivhare Shaurya M None 340886D 5282 0000
Stamper Cormac P M None 347117C 5282 0000
Tanwar Arjun M None 5282 0000
Tanwar Ishaan M None 5282 0000
Vege Sanjith M None 341814F 5282 0000
Walsh Sidro M None 351846C 5282 0000
Walsh Cole M None 321824H 5282 0000
Whetham Daniel M None 356229D 5282 0000
Williams Frank M Gold 324138F 5282 0000