Round 10

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Ali Ibrahim M None 360349A 5282 1282K
Buckingham Michael J M Gold 315978E 5282 1619K
Charles Nic M Bronze 295172B 5282 1320K
De Bok Erik M Bronze 360839G 5282 1732K
Dohon Almas M Bronze 352099H 5282 1540K
Gailans Voldi M Gold 111005G 5282 1330A
GopiKrishna Ashwin M Gold 350890A 5282 1693A
Gunda Srikar M None 350852D 5282 0979K
Hills Elliott M Gold 359468D 5282 1470K
Jacob Huw D M Bronze 150210E 5282 1609K
Jestico John V M Gold 113635F 5282 1409A
Khan Omar M None 360681J 5282 1421P
Le Gassicke Mark M Bronze 165043K 5282 1338K
Li Colin M Gold 344319L 5282 1655K
Lucy Terry M Bronze 340184E 5282 1322K
Merdinian Albert M Gold 357893J 5282 1458K
Merdinian Puzant M Bronze 356125C 5282 1480K
Narula Reyaansh M Gold 342950H 5282 1310K
O'Regan A Fin M Bronze 146430K 5282 1052K
Patnam Aaryan M None 350060D 5282 1436L
Qureshi Zain M None 342785H 5282 1567K
Read Paul M Bronze 299147A 5282 1279K
Sanger Jagdeep M None 360841E 5282 1087K
Segat Davide M Gold 282058E 5282 1477K
Senan Tu M Gold 340885B 5282 1629K
Skippen Terry C M Gold 138508C 5282 1493K
Walsh James M Bronze 351004K 5282 1454A