Round 1

Last name Sort descending First name Sex Membership Rating Code Club Event Rating
Ashiq Zakariya M Gold 354007J 5282 0000
Bello Tobechi M None 345835A 5282 0000
BruslyBush NicholsonRonaldo M Gold 356442D 5282 0000
Chu Ray M Bronze 342894B 5282 0000
Cohen Aaron M None 354864J 5282 0000
Collins Toby M None 359791L 5282 0000
Dasari Karthik M None 341619H 5282 0000
Diniz Afonso Davi M Gold 343840F 5282 0000
Dwivedi Aaryan M Gold 348192L 0000
Dwivedi Aakarsh M Gold 348193B 0000
Eisen Eitan M None 351848G 5282 1238L
Fowler Vedder M None 349081G 5282 0000
Fu David M None 5282 0000
Fu James M None 5282 0000
Gao Xiangxi M Gold 356228B 5282 0000
Garg Advik Gold 357052G 984 0000
Goel Arjun M None 366848E 5282 0000
Gunda Srikar M None 350852D 5282 0000
Hayson Aariz M None 5282 0000
Higgins Noah M None 356713J 5282 0000
Johal Arjun M Gold 368513F 720 0000
Karlmarx Bavadharni F Gold 366362A 5282 0000
Karlmarx Sarwayogan M Gold 354819D 0000
Kessler Joey M None 345834K 5282 0000
Kmiecik Jakub M Gold 362064F 5282 0000
Kurmaev Samir M None 357993B 5282 0000
Lively Leo P None 361659K 0000
Malo Filip M Bronze 356711E 5282 0000
Marshall Luke M None 351847E 5282 0000
Martynov Max M None 369695K 5282 0000
Merdinian Albert M Gold 357893J 5282 0000
Monero Jayrees M None 369696A 5282 0000
Nagle Cole M None 349083L 5282 0000
Narasimman Chenthuran M Gold 355449B 5282 0000
Narula Reyaansh M Gold 342950H 5282 0000
Nicholson Ted M Gold 361132C 4682 0000
Nimalaharen Rylan M None 355970B 5282 0000
Pang Toby M Gold 367970G 5282 0000
Patnam Aaryan M None 350060D 5282 1436L
Prisecaru Eleanor F None 353875J 5282 0000
Prisecaru David M None 349080E 5282 0000
Qureshi Zain M None 342785H 5282 0000
Rai Ashwin M None 343570C 0000
Raniga Avik M None 5282 0000
Sethi Ishaan M None 340118C 5282 0000
Sharma Aryan M None 344602F 5282 0000
Shivhare Shaurya M None 340886D 5282 0000
Walden Jake M Gold 366811D 5282 0000
Walsh Sidro M None 351846C 5282 0000
Wilson Vaughan M None 5282 0000